+---------------------------------------------------------------+
| | Arches in || Loops in || Whorls in |
| |--------------||--------------||--------------|
| Couplet. |Same |Opposite||Same |Opposite||Same |Opposite|
| |hand.| hand. ||hand.| hand. ||hand.| hand. |
|----------------|-----|--------||-----|--------||-----|--------|
|Thumb and | | || | || | |
| fore-finger | 2 | 2 || 35 | 33 || 16 | 15 |
|Thumb and | | || | || | |
| middle finger | 1 | 1 || 48 | 47 || 9 | 8 |
|Thumb and ring- | | || | || | |
| finger | 1 | 1 || 40 | 38 || 20 | 18 |
|Fore and middle | | || | || | |
| finger | 5 | 5 || 48 | 46 || 12 | 11 |
|Fore and ring- | | || | || | |
| finger | 2 | 2 || 35 | 35 || 17 | 17 |
|Middle and ring-| | || | || | |
| finger | 2 | 2 || 50 | 50 || 13 | 12 |
+---------------------------------------------------------------+
The agreement in the above entries is so curiously close as to have
excited grave suspicion that it was due to some absurd blunder, by which
the same figures were made inadvertently to do duty twice over, but
subsequent checking disclosed no error. Though the unanimity of the
results is wonderful, they are fairly arrived at, and leave no doubt that
the relationship of any one particular digit, whether thumb, fore, middle,
ring or little finger, to any other particular digit, is the same, whether
the two digits are on the same or on opposite hands. It would be a most
interesting subject of statistical inquiry to ascertain whether the
distribution of malformations, or of the various forms of skin disease
among the digits, corroborates this unexpected and remarkable result. I am
sorry to have no means of undertaking it, being assured on good authority
that no adequate collection of the necessary data has yet been published.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account