Five Natural Hybrid Combinations in Minnows (Cyprinidae)Cross, Frank B. (Frank Bernard)
Science
Five Natural Hybrid Combinations in Minnows (Cyprinidae)
Cross, Frank B. (Frank Bernard)
Cyprinidae
Standard length | (108-120) | (129-130) | ... | (121-125)
| | | |
Postorbital length / | 444 | 460 | 402 | 446
Head-length | (432-456) | (455-464) | ... | (431-457)
| | | |
Length of depressed | | | |
dorsal fin / | 224 | 250 | 255 | 237
Standard length | (217-232) | (247-252) | ... | (233-243)
| | | |
Length of depressed | | | |
dorsal fin / | 885 | 886 | 829 | 858
Head-length | (869-892) | (871-900) | ... | (836-890)
| | | |
Number scales in | | | |
lateral line | 71.7 | 53.0 | 52(?) | 38.8
| (68-76) | (53.0) | ... | (38-39)
| | | |
Pharyngeal teeth | 0,5-5,0 | 1,5-4,1 | 1,5-4,2 | 2,4-4,2
| | ((?)-4,1) | |
| | | |
Anal rays | 8 | 8 | 8 | usually 9
| | | |
Vertebrae | 37-40 | 39 | ... | 38-39
---------------------+-------------+-------------+---------+--------------
In pigmentation, all three of the hybrids are intermediate between the
parental species. The mid-lateral band (which is dark and discrete in
_C. erythrogaster_, but faint, broad, and diffuse in _N. c. frontalis_)
is broader and fainter in the hybrids than in _Chrosomus_, but is better
developed than in _N. c. frontalis_. The dorsolateral dark band of _C.
erythrogaster_ is present in the hybrids, but is less distinct than in
that species, and less distinct than the mid-lateral band of the hybrids
themselves. The dorsolateral band is not present in _N. c. frontalis_.
The color of the peritoneum in the hybrids is the glossy, jet-black of
_C. erythrogaster_ in two specimens, and the dusky-black of _N. c.
frontalis_ in one.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account