Five Natural Hybrid Combinations in Minnows (Cyprinidae)Cross, Frank B. (Frank Bernard)
Science
Five Natural Hybrid Combinations in Minnows (Cyprinidae)
Cross, Frank B. (Frank Bernard)
Cyprinidae
Orbital length / | 081 | 083 | 078
Standard length | (075-085) | | (076-084)
| | |
Orbital length / | 296 | 267 | 261
Head-length | (271-313) | | (255-273)
------------------------+--------------+----------------+-----------------
=_Campostoma anomalum plumbeum_ × _Semotilus atromaculatus_=: KU 4013
(three males, 86.0 to 96.0 mm. in standard length, mean 89.5 mm.) from
Timber Creek, Scott Co., Kansas, Sec. 2, T. 16S, R. 33W, June 19,
1958. Compared in Table 3 with five specimens of _C. a. plumbeum_, KU
4034 (85.7 to 93.1 mm., mean 90.2 mm.) from the Smoky Hill River,
Wallace Co., Kansas, Sec. 26, T. 13S, R. 39W, June 20, 1958; and with
five specimens of _S. atromaculatus_, KU 4012 and 4047 (85.0 to 97.5
mm., mean 91.7 mm.) from the same locality and of the same date as KU
4013 (above), and Sappa Creek, Decatur Co., Kansas, Sec. 29, T. 2S, R.
28W, June 23, 1958, respectively. This hybrid combination has previously
been recorded by Johnson (1945).
TABLE 3. COMPARISONS OF THREE SPECIMENS OF CAMPOSTOMA ANOMALUM PLUMBEUM
× SEMOTILUS ATROMACULATUS WITH SPECIMENS OF THE PARENTAL SPECIES (MEANS
ARE ABOVE, RANGES IN PARENTHESES BELOW)
=====================+=================+===============+=================
| _Campostoma a._ | KU 4013 | _Semotilus_
| _plumbeum_ | (three spec.) | _atromaculatus_
---------------------+-----------------+---------------+-----------------
Standard lengths | 90.2 | 89.5 | 91.7
| (85.7-93.1) | (85.7-96.2) | (85.0-97.5)
| | |
Predorsal length / | 511 | 533 | 557
Standard length | (505-517) | (523-542) | (547-564)
| | |
Head-length / | 251 | 276 | 289
Standard length | (244-258) | (273-278) | (280-299)
| | |
Snout-length / | 090 | 088 | 085
Standard length | (086-096) | (087-091) | (082-087)
| | |
Orbital length / | 044 | 048 | 049
Standard length | (043-045) | (047-049) | (048-050)
| | |
Interorbital width / | 075 | 094 | 110
Standard length | (073-078) | (091-099) | (104-113)
| | |
Distance from tip of | | |
mandible to tip of | | |
maxillary / | 057 | 076 | 098
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account