Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productionsUpham, Samuel C. (Samuel Curtis)
History
Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productions
Upham, Samuel C. (Samuel Curtis)
Florida -- Description and travel; Florida -- History; Manatee County (Fla.)
-----+-------+-------+-------+-----+---------+----------------------------
| 6 | 12 | 6 |Wind | |
Date.|o'clock|o'clock|o'clock| at |Rainfall.| Remarks.
| A. M. | M. | P. M. | M. | |
-----+-------+-------+-------+-----+---------+----------------------------
1 | 81 | 86 | 82|S. E.| 1/4 in.|Cloudy, with rain in P. M.
2 | 73 | 88 | 78|S. W.| 1 in.| " " "
3 | 78 | 92 | 81| S. | 1 in.| " " "
4 | 80 | 92 | 88|S. E.| |Clear.
5 | 82 | 92 | 87|S. E.| |Clear A. M., cloudy P. M.
6 | 81 | 90 | 87|S. E.| |Clear.
7 | 81 | 88 | 85|S. W.| | "
8 | 81 | 90 | 84|S. W.| | "
9 | 82 | 92 | 86|S. W.| 1/2 in.|Rain in the afternoon.
10 | 80 | 94 | 87|S. E.| 1/8 in.| " " "
11 | 82 | 92 | 88|S. E.| |Cloudy.
12 | 82 | 94 | 87|S. W.| 1 in.|Rain in the afternoon.
13 | 80 | 92 | 90| S. | 1/2 in.|Clear day, rain during night.
14 | 82 | 90 | 88|S. E.| |Clear.
15 | 80 | 91 | 83|S. E.| 3/4 in.|Clear day, rain during night.
16 | 78 | 77 | 78|S. E.| |Cloudy, with Scotch mist.
17 | 75 | 87 | 88|S. E.| |Clear.
18 | 78 | 85 | 81|S. E.| |Cloudy, with strong wind.
19 | 75 | 90 | 81|S. E.| 1/16 in.|Clear A. M., rain P. M.
20 | 78 | 90 | 84|S. E.| 1/2 in.|Rain in the afternoon.
21 | 78 | 93 | 88|S. E.| 1/4 in.| " " "
22 | 78 | 92 | 87|S. E.| |Clear.
23 | 78 | 94 | 89|S. E.| | "
24 | 77 | 94 | 90|S. E.| | "
25 | 80 | 90 | 85| S. | | "
26 | 78 | 92 | 87|S. W.| 1/4 in.|Rain during early part of
| | | | | | night.
27 | 80 | 87 | 86|S. W.| 1 in.|Rain in the morning.
28 | 85 | 90 | 86|N. W.| |Clear.
29 | 79 | 88 | 84|S. E.| | "
30 | 70 | 90 | 87|S. E.| | "
-----+-------+-------+-------+-----+---------+----------------------------
Sums,| 2,377 | 2,702 | 2,562 | |7-1/8 in.|
Av'ge| 79-1/4| 90 | 85 | | |
-----+-------+-------+-------+-----+---------+----------------------------
Lowest temperature at 6 o'clock A.M., 30th inst. 70°
Highest " 12 " M., 10th, 12th, 23d and 24th insts. 94°
METEOROLOGICAL.
_Record of the Thermometer and Rainfall at Braidentown, Florida,
for the month of October, 1880, with Remarks in relation to Wind
and Weather._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account