Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productionsUpham, Samuel C. (Samuel Curtis)
History
Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productions
Upham, Samuel C. (Samuel Curtis)
Florida -- Description and travel; Florida -- History; Manatee County (Fla.)
-----+-------+-------+-------+-----+---------+----------------------------
| 6 | 12 | 6 |Wind | |
Date.|o'clock|o'clock|o'clock| at |Rainfall.| Remarks.
| A. M. | M. | P. M. | M. | |
-----+-------+-------+-------+-----+---------+----------------------------
1 | 73 | 92 | 87 |S. E.| |Clear.
2 | 70 | 90 | 85 |S. E.| | "
3 | 76 | 92 | 87 |S. E.| | "
4 | 76 | 92 | 85 |S. E.| | "
5 | 77 | 86 | 81 |S. E.| 1/8 in.|Cloudy, with rain.
6 | 76 | 80 | 80 |S. E.| 1/8 in.| " " "
7 | 78 | 80 | 78 |S. E.| 3 in.|Cloudy, with heavy rain.
8 | 82 | 86 | 85 |S. W.| 2 in.|Clear A. M., rain P. M.
9 | 80 | 82 | 79 |S. E.| |Cloudy.
10 | 76 | 90 | 87 | S. | |Clear.
11 | 78 | 90 | 86 | E. | | "
12 | 78 | 88 | 82 | E. | | "
13 | 70 | 88 | 88 | E. | | "
14 | 76 | 93 | 82 | E. | | "
15 | 70 | 87 | 82 | E. | | "
16 | 68 | 87 | 80 | E. | | "
17 | 72 | 85 | 77 | S. | 1/2 in.|Rain in the afternoon.
18 | 66 | 79 | 75 | E. | |Clear.
19 | 69 | 84 | 81 |N. E.| | "
20 | 75 | 86 | 80 |S. E.| 1/8 in.|Rain in the morning.
21 | 70 | 87 | 82 |S. E.| 1 in.| " during the night.
22 | 78 | 82 | 76 |N. W.| 1/2 in.| " in the morning.
23 | 68 | 78 | 73 | W. | |Clear.
24 | 62 | 80 | 76 |S. E.| | "
25 | 60 | 79 | 80 | E. | | "
26 | 62 | 82 | 80 |S. E.| | "
27 | 68 | 86 | 81 |S. E.| | "
28 | 74 | 72 | 74 |S. E.|1-3/4 in.|Cloudy, with heavy rain.
29 | 70 | 80 | 79 |N. W.| 1/4 in.| " " rain.
30 | 75 | 80 | 76 |N. W.| |Cloudy.
31 | 72 | 82 | 78 |S. W.| |Clear.
-----+-------+-------+-------+-----+---------+----------------------------
Sums,| 2,245 | 2,625 | 2,502 | |9-3/8 in.|
Av'ge| 72-1/2| 84-3/4| 80-3/4| | |
-----+-------+-------+-------+-----+---------+----------------------------
Lowest temperature at 6 o'clock A. M., 25th inst. 60°
Highest " 12 " M., 14th inst. 93°
METEOROLOGICAL.
_Record of the Thermometer and Rainfall at Braidentown, Florida,
for the month of November, 1880, with Remarks, in relation to Wind
and Weather._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account