Food Adulteration and Its Detection: With photomicrographic plates and a bibliographical appendixBattershall, Jesse P. (Jesse Park)
Science
Food Adulteration and Its Detection: With photomicrographic plates and a bibliographical appendix
Battershall, Jesse P. (Jesse Park)
Food adulteration and inspection; Food adulteration and inspection -- United States
The amount of carbonic acid is conveniently found by introducing 100
c.c. of the _well-cooled_ beer into a rather large flask, provided
with a delivery-tube which connects, first with a wash-bottle
containing concentrated sulphuric acid, next with a U-tube, filled
with fused calcium chloride. The latter is connected with a Liebig’s
bulb containing a solution of potassium hydroxide, then with a U-tube
containing solid potassium hydroxide, both of which have previously
been tared. The flask is heated over a water-bath until the evolution
of carbonic acid ceases, after which, the gas remaining in the
apparatus is caused to traverse the potash bulb by drawing air through
it. This is done by means of a tube attached to the flask and reaching
below the surface of the beer. At its other extremity, it is drawn
out to a fine point and connected with a small potash bulb (for the
retention of atmospheric carbonic acid), by aid of a rubber tube,
which permits of breaking the glass point before drawing air through
the apparatus. The amount of carbonic acid present in the sample is
ascertained by the increase of weight found in the larger potash bulb
and U-tube.
ALCOHOLOMETRIC TABLE FOR BEER, ETC.
---------+---------+-------------------
Volume | Weight |Specific Gravity.
per cent.|per cent.|
---------+---------+------------------
1·0 | 0·80 | 0·99850
1·1 | 0·88 | 0·99835
1·2 | 0·96 | 0·99820
1·3 | 1·04 | 0·99805
1·4 | 1·12 | 0·99790
1·5 | 1·20 | 0·99775
1·6 | 1·28 | 0·99760
1·7 | 1·36 | 0·99745
1·8 | 1·44 | 0·99730
1·9 | 1·52 | 0·99715
2·0 | 1·60 | 0·99700
2·1 | 1·68 | 0·99686
2·2 | 1·76 | 0·99672
2·3 | 1·84 | 0·99658
2·4 | 1·92 | 0·99644
2·5 | 2·00 | 0·99630
2·6 | 2·08 | 0·99616
2·7 | 2·16 | 0·99602
2·8 | 2·24 | 0·99588
2·9 | 2·32 | 0·99574
3·0 | 2·40 | 0·99560
3·1 | 2·48 | 0·99546
3·2 | 2·56 | 0·99532
3·3 | 2·64 | 0·99518
3·4 | 2·72 | 0·99504
3·5 | 2·80 | 0·99490
3·6 | 2·88 | 0·99476
3·7 | 2·96 | 0·99462
3·8 | 3·04 | 0·99448
3·9 | 3·12 | 0·99434
4·0 | 3·20 | 0·99420
4·1 | 3·28 | 0·99406
4·2 | 3·36 | 0·99392
4·3 | 3·44 | 0·99378
4·4 | 3·52 | 0·99364
4·5 | 3·60 | 0·99350
4·6 | 3·68 | 0·99336
4·7 | 3·76 | 0·99322
4·8 | 3·84 | 0·99308
4·9 | 3·92 | 0·99294
5·0 | 4·00 | 0·99280
5·1 | 4·08 | 0·99267
5·2 | 4·16 | 0·99254
5·3 | 4·24 | 0·99241
5·4 | 4·32 | 0·99228
5·5 | 4·40 | 0·99215
5·6 | 4·48 | 0·99202
5·7 | 4·56 | 0·99189
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account