Total values of merchandise imported from and exported
to each of the principal countries during December,
1917, and the 12 months ended December, 1917, compared
with corresponding periods of the preceding year, were
made public to-day by the Bureau of Foreign and Domestic
Commerce of the Department of Commerce, as follows:
-----------------+-----------------------+---------------------------
| Month of December— | 12 months ended December—
Imports from— +-----------+-----------+-------------+-------------
| 1917 | 1916 | 1917 | 1916
-----------------+-----------+-----------+-------------+-------------
Grand divisions: | | | |
Europe |$40,617,322|$59,107,818| $551,144,599| $633,316,886
North America | 56,506,340| 47,686,900| 871,982,524| 658,438,120
South America | 49,669,439| 43,786,488| 598,818,532| 427,609,562
Asia | 62,142,195| 45,422,209| 758,237,165| 516,704,047
Oceania | 12,792,804| 4,827,542| 99,221,196| 93,673,382
Africa | 6,183,397| 4,003,231| 73,063,939| 61,893,338
+-----------+-----------+------------+-------------
Total |227,911,497|204,834,188|2,952,467,955|2,391,635,335
-----------------+-----------+-----------+-------------+-------------
Principal | | | |
countries: | | | |
Austria-Hungary| .... | 27,980| 64,937| 631,251
Belgium | .... | 156,835| 158,022| 1,479,342
France | 8,662,632| 10,488,210| 98,639,653| 108,893,119
Germany | 451| 138,269| 159,352| 5,819,472
Italy | 3,219,301| 4,789,202| 36,480,807| 60,235,172
Netherlands | 747,674| 3,689,940| 22,744,504| 43,602,076
Norway | 261,481| 844,802| 6,280,233| 6,430,316
Russia | | | |
in Europe | 2,661,145| 83,848| 12,350,179| 4,478,990
Spain | 3,496,232| 3,675,167| 36,881,630| 32,577,377
Sweden | 329,403| 5,505,941| 18,069,487| 18,856,638
Switzerland | 1,826,252| 1,927,928| 19,834,668| 22,414,383
United Kingdom | 16,874,793| 25,765,390| 280,080,175| 305,486,952
Canada | 36,232,364| 23,753,953| 413,674,846| 237,249,040
Mexico | 9,858,406| 10,399,693| 130,434,722| 105,065,780
Cuba | 5,053,741| 9,108,597| 248,598,199| 243,728,770
Argentina | 17,560,443| 12,509,181| 178,245,833| 116,292,647
Brazil | 8,233,119| 14,286,609| 145,274,931| 132,067,378
Chile | 13,618,362| 5,914,498| 142,597,929| 82,123,995
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account