Fossil Butterflies: Memoirs of the American Association for the Advancement of Science, I.Scudder, Samuel Hubbard
Science
Fossil Butterflies: Memoirs of the American Association for the Advancement of Science, I.
Scudder, Samuel Hubbard
Butterflies, Fossil
As to the flora of Radoboj, Professor Heer writes in the work just
quoted (p. 96): “Les plantes de la zône tempérée sont représentées
plus fortement qu’à Sotzka,” and of the latter place he says (p.
95), after speaking of types of the temperate zone: “Cependant ces
espèces se trouvent fort à l’arrière-plan en comparison des formes
tropicales et subtropicales, parmi lesquelles prédominent … les formes
indo-australiens; néanmoins les formes américains, loin d’y faire défaut,
sont représentées par des types assez nombreux et nettement accusés.” As
a whole, therefore, the affinities of the tertiary butterflies seem to be
precisely what we should have anticipated from a study of the vegetation
of the period.
We close this portion of our subject with a tabular view of the results
we have reached in considering the affinities of the tertiary butterflies
with living types, in which the countries, where the living allies of
the fossil forms are now found, are placed in the right-hand columns
according to the degree of affinity of their inhabitants to the tertiary
species against which they are placed.
+--------+------------+------------------------------------------------+
| | | DEGREE OF AFFINITIES. |
| |NAMES OF +--------------+------------+----------+---------+
| |BUTTERFLIES.| FIRST | SECOND | THIRD | FOURTH |
| | | DEGREE. | DEGREE. | DEGREE. | DEGREE. |
| +------------+--------------+------------+----------+---------+
| |Neorinopis |Indo-Malayan. | Austro- | |S. |
| |sepulta. | | Malayan. | |American.|
| +------------+--------------+------------+----------+---------+
| Aix— |Lethites |Indo-Malayan. | | |North |
| Upper |Reynesii. | | | |temperate|
|Eocene. | | | | |Zone. |
| +------------+--------------+------------+----------+---------+
| |Coliates |Indo-Malayan. | |Austro- | |
| |Proserpina. | | |Malayan. | |
| +------------+--------------+------------+----------+---------+
| |Thaites |Mediterranean.|Chinese and Australian,| |
| |Ruminiana. | | Subarctic and Alpine. | |
| +------------+--------------+------------+----------+---------+
| |Pamphilites | Tropical | | |Indo- |
| |abdita. | America. | | |Malayan. |
+========+============+==============+============+==========+=========+
| | | | | | |
| Rott— |Thanatites | Subtropical | North | | |
| lower |vetula. | North | temperate | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account