Fossil Butterflies: Memoirs of the American Association for the Advancement of Science, I.Scudder, Samuel Hubbard
Science
Fossil Butterflies: Memoirs of the American Association for the Advancement of Science, I.
Scudder, Samuel Hubbard
Butterflies, Fossil
|miocene.| | America. | Zone. | | |
| | | | | | |
+========+============+==============+============+==========+=========+
| | | Subtropical | North | | |
| |Eugonia | temperate | temperate | | |
| |atava. | America. | Zone. | | |
| +------------+--------------+------------+----------+---------+
|Radoboj—| | Subtropical | North | | |
| middle |Pontia | temperate | temperate | | |
|miocene.|Freyeri. | America. | Zone. | | |
| +------------+--------------+------------+----------+---------+
| | | | Indo- | | |
| |Mylothrites | African. | Malayan. | | |
| |Pluto. | | Austro- | | |
| | | | Malayan. | | |
+--------+------------+--------------+------------+----------+---------+
GENERAL RESUME, WITH NOTICES OF UNDETERMINED FORMS.
Nine well authenticated fossil butterflies are now known, all from the
European Tertiaries; five of these have been found in the gypsum beds of
Aix in Provence, southern France, belonging to the Ligurian, a division
of the upper eocene; one in the lignites of Rott in the Rhenish Provinces
of Prussia, belonging to the Aquitanian, or lower miocene; and three in
the marls of Radoboj in Croatia, Austria, appertaining to the Mayencian
or middle miocene. Our present knowledge, then, places the apparition of
butterflies towards the end of the lower tertiaries.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account