Fur Farming: A book of Information about Fur Bearing Animals, Enclosures, Habits, Care, etc.Harding, A. R. (Arthur Robert)
History
Fur Farming: A book of Information about Fur Bearing Animals, Enclosures, Habits, Care, etc.
Harding, A. R. (Arthur Robert)
Fur-bearing animals
Mink 82,575 134,200 75,600
Skunk 545,284 416,000 615,900
Muskrat 1,238,257 1,015,000 1,018,000
Raccoon 203,155 316,000 69,726
Opossum 225,671 267,000 225,350
Marten 8,168 15,000 18,600
Lynx 1,500 7,550 11,727
Fox, Red 25,600 36,660 31,870
Fox, Cross 1,585 5,021 5,080
Fox, Silver 539 728 1,015
Fox, Grey 13,600 23,270 8,961
Fox, Kitt 1,670 388 655
Fox, White 3,310 14,000 4,785
Fox, Blue 3,630 2,600 3,600
Otter 5,211 9,000 2,916
Fisher 2,914 3,440 1,705
Beaver 14,282 6,800 11,900
Bear 7,240 6,980 5,770
Badger 4,070 4,475 5,905
Cat, Wild 6,925 5,800 7,072
Cat, House 20,344 15,800 17,000
Wolf 21,365 24,150 12,100
Wolverine 350 450 323
Ermine 77,600 77,000 100,580
Civet 19,200 33,000 53,800
The noticeable falling off in the Hudson's Bay Company offerings can be
accounted for from the fact that more "free traders," as the Great
Company calls them, are yearly encroaching upon their territory.
The offerings of Lampson and Nesbitt is short of a year ago with the
exceptions of beaver, muskrat and skunk. The advanced price of muskrat,
no doubt, caused more trapping of these animals than ever before. Again
the fact of the dry fall in many localities bunched the rats, so that
they were much easier caught. The rats offered at the recent sales are
largely fall and winter. From reports, the collection of spring rats
will be very light--in many localities not more than one-fourth of an
average collection.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account