Gas Burners Old and New: A historical and descriptive treatise on the progress of invention in gas lighting, embracing an account of the theory of luminous combustion — John Shaqi
Gas Burners Old and New: A historical and descriptive treatise on the progress of invention in gas lighting, embracing an account of the theory of luminous combustionMerriman, Owen
History
Gas Burners Old and New: A historical and descriptive treatise on the progress of invention in gas lighting, embracing an account of the theory of luminous combustion
Merriman, Owen
Gas-burners
In other words, in order to develop its full
illuminating power, it is essential that the pressure at which the gas
issues from the burner should be proportioned to its quality. The gist
of the matter is set forth in the general statement that "the poorer
the quality of the gas, the lower must be the pressure at which it is
consumed; and _vice versâ_."
[8] See _Journal of Gas Lighting_, Vol. XXXII., p. 423,
and Vol. XXXVI., p. 376.
TABLE I.
-----------------------------------+-----------------------------------
| AT 0·5-INCH | AT 1·0-INCH | AT 1·5-INCH
| PRESSURE. | PRESSURE. | PRESSURE.
-------+----+-----+-------+--------+-------+----+-----+-------+--------
No. |No. |Cubic|Illumi-|Illumi- |No. |No. |Cubic|Illumi-|Illumi-
of |of |Feet |nating |nating |of |of |Feet |nating |nating
Burner.|Top.|per |Power. |Power |Burner.|Top.|per |Power. |Power
| |Hour.| |per Five| | |Hour.| |per Five
| | | |Cub. Ft.| | | | |Cub. Ft.
-------+----+-----+-------+--------+-------+----+-----+-------+--------
2 | 2 | 1·20| 5·07 | 24·13 | 2 | 2 | 1·40| 5·25 | 18·75
2 | 3 | 1·40| 6·64 | 23·71 | 2 | 3 | 1·95| 7·37 | 18·90
2 | 4 | -- | Smokes| -- | 2 | 4 | 2·30| 10·33 | 22·46
2 | 5 | -- | " | -- | 2 | 5 | 2·40| 11·24 | 23·42
2 | 6 | -- | " | -- | 2 | 6 | -- | Smokes| --
-------+----+-----+-------+--------+-------+----+-----+-------+--------
2-1/2 | 2 | 1·40| 5·53| 19·75 | 2-1/2 | 2 | 1·90| 8·30 | 21·84
2-1/2 | 3 | 1·70| 8·48| 24·94 | 2-1/2 | 3 | 2·30| 10·14 | 22·04
2-1/2 | 4 | 2·03| 10·33| 25·49 | 2-1/2 | 4 | 2·70| 12·08 | 22·37
2-1/2 | 5 | -- | Smokes| -- | 2-1/2 | 5 | 2·85| 14·29 | 25·07
2-1/2 | 6 | -- | " | -- | 2-1/2 | 6 | 3·00| 15·21 | 25·35
-------+----+-----+-------+--------+-------+----+-----+-------+--------
3 | 2 | 1·45| 6·27| 21·62 | 3 | 2 | 2·00| 8·48 | 21·20
3 | 3 | 1·90| 8·66| 22·79 | 3 | 3 | 2·40| 11·34 | 23·63
3 | 4 | 2·13| 11·24| 26·39 | 3 | 4 | 2·80| 14·84 | 26·50
3 | 5 | -- | Smokes| -- | 3 | 5 | 3·15| 17·04 | 27·20
3 | 6 | -- | " | -- | 3 | 6 | 3·25| 18·07 | 27·80
-------+----+-----+-------+--------+-------+----+-----+-------+--------
3-1/2 | 2 | 1·50| 5·81| 19·36 | 3-1/2 | 2 | 2·12| 8·85 | 20·87
3-1/2 | 3 | 1·95| 8·30| 21·28 | 3-1/2 | 3 | 2·55| 12·63 | 24·76
3-1/2 | 4 | 2·55| 12·08| 23·68 | 3-1/2 | 4 | 3·00| 14·47 | 26·12
3-1/2 | 5 | 2·80| 14·38| 25·68 | 3-1/2 | 5 | 3·50| 18·07 | 25·81
3-1/2 | 6 | 3·00| 15·58| 25·97 | 3-1/2 | 6 | 3·60| 19·45 | 27·01
-------+----+-----+-------+--------+-------+----+-----+-------+--------
4 | 2 | 1·60| 6·36| 19·87 | 4 | 2 | 2·30| 9·77 | 21·24
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account