Historical Record of the Fifth, or Princess Charlotte of Wales's Regiment of Dragoon Guards: Containing an Account of the Formation of the Regiment in 1685; with Its Subsequent Services to 1838Cannon, Richard
History
Historical Record of the Fifth, or Princess Charlotte of Wales's Regiment of Dragoon Guards: Containing an Account of the Formation of the Regiment in 1685; with Its Subsequent Services to 1838
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Princess Charlotte of Wales's Dragoon Guards, 5th
+---------------------------------------------------------------------+
| THE EARL OF SHREWSBURY'S REGIMENT OF HORSE. |
+-----------------------------------------------------+---------------+
| FIELD AND STAFF-OFFICERS. | Per Diem. |
+-----------------------------------------------------+---------------+
| | £.| _s._| _d._|
| | | | |
|The Colonel, _as Colonel_ | 0 | 12 | 0 |
|Lieutenant-Colonel, _as Lieut.-Colonel_ | 0 | 8 | 0 |
|The Major (_who has no troop_), for himself, } | | | |
| horses, and servants. } | 1 | 0 | 0 |
|Adjutant | 0 | 5 | 0 |
|Chaplaine | 0 | 6 | 8 |
|Chirurgeon iv^s per day, and j horse to carry } | | | |
| his chest, ij^s per day } | 0 | 6 | 0 |
|A Kettle-Drummer to the Colonel's troop. | 0 | 3 | 0 |
| +---+-----+-----+
| | 3 | 0 | 8 |
| +---+-----+-----+
| THE COLONEL'S TROOP. | | | |
| | | | |
|The Colonel, _as Captaine_, x^s per day, and } | | | |
| ij horses each at ij^s per day } | 0 | 14 | 0 |
|Lievtenant vi^s, and ij horses, each at ij^s | 0 | 10 | 0 |
|Cornett v^s, and ij horses, each at ij^s | 0 | 9 | 0 |
|Quarter-Master iv^s, and i horse, at ij^s | 0 | 6 | 0 |
|Three Corporals, each at iij^s per day | 0 | 9 | 0 |
|Two Trumpeters, each at ij^s viii^d | 0 | 5 | 4 |
|Forty Private Soldiers, each at ij^s vi^d per day. | 5 | 0 | 0 |
| +---+-----+-----+
| | 7 | 13 | 4 |
|FIVE TROOPS MORE, of the same numbers, and at } | | | |
| the same rates of pay as the Colonel's troop } |38 | 6 | 8 |
| +---+-----+-----+
| TOTAL FOR THIS REGIMENT PER DIEM |49 | 0 | 8 |
| +---+-----+-----+
| PER ANNUM £17,897. 3_s._ 4_d._ | | | |
+-----------------------------------------------------+---+-----+-----+
The following officers were at this period holding commissions in
the regiment:--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account