Historical Record of the First, or the Royal Regiment of Dragoons: Containing an Account of Its Formation in the Reign of King Charles the Second, and of Its Subsequent Services to 1839Cannon, Richard
History
Historical Record of the First, or the Royal Regiment of Dragoons: Containing an Account of Its Formation in the Reign of King Charles the Second, and of Its Subsequent Services to 1839
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Dragoons, 1st (Royal)
+----------------------------------------------------------------------+
| HIS MAJESTY'S OWN ROYAL REGIMENT OF DRAGOONS. |
+---------------------------------------------------+------------------+
| STAFF-OFFICERS. | Per Diem. |
+---------------------------------------------------+----+------+------+
| | £.| _s._ | _d._ |
| Colonel, _as Colonel_, xii^s, and iij horses } | | | |
| iij^s } | 0 | 15 | 0 |
| | | | |
| Lieutenant-Colonel, _as Lieut.-Colonel_, vij^s, } | | | |
| and ij horses ij^s } | 0 | 9 | 0 |
| | | | |
| Major, as Major v^s, and j horse j^s | 0 | 6 | 0 |
| | | | |
| Chaplaine | 0 | 6 | 8 |
| | | | |
| Chirurgeon iv^s, and j horse to carry his chest,} | | | |
| ij^s } | 0 | 6 | 0 |
| | | | |
| Adjutant iv^s, and for his horse j^s | 0 | 5 | 0 |
| | | | |
| Quarter-Master and Marshal in one person iv^s, } | | | |
| his horse j^s } | 0 | 5 | 0 |
| | | | |
| Gunsmith iv^s, and his servant i^s | 0 | 5 | 0 |
| +----+------+------+
| | 2 | 17 | 8 |
| +----+------+------+
| THE COLONEL'S TROOP. | | | |
| | | | |
| The Colonel, _as Captaine_, viii^s, and iij } | | | |
| horses iij^s. } | 0 | 11 | 0 |
| | | | |
| Lieutenant iv^s, and ij horses ij^s | 0 | 6 | 0 |
| | | | |
| Cornett iij^s, and ij horses ij^s | 0 | 5 | 0 |
| | | | |
| Quarter-Master, for himself and horse | 0 | 4 | 0 |
| | | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account