History of the American Negro in the Great World War: His Splendid Record in the Battle Zones of Europe; Including a Resume of His Past Services to his Country in the Wars of the Revolution, of 1812, the War of Rebellion, the Indian Wars on the Frontier, the Spanish-American War, and the Late Imbroglio With MexicoSweeney, William Allison
History
History of the American Negro in the Great World War: His Splendid Record in the Battle Zones of Europe; Including a Resume of His Past Services to his Country in the Wars of the Revolution, of 1812, the War of Rebellion, the Indian Wars on the Frontier, the Spanish-American War, and the Late Imbroglio With Mexico
Sweeney, William Allison
African American soldiers; African Americans -- History -- 1877-1964; World War, 1914-1918 -- Participation, African American
New Jersey 332,671 14,056 4.23 4,863 34.60
New Mexico 37,011 235 .63 51 21.70
New York 1,118,035 25,974 2. 6,193 23.84
North Carolina 228,459 73,357 32.11 20,082 27.38
North Dakota 72,902 65 .09 87 -----
Ohio 617,001 28,831 4.67 7,861 27.27
Oklahoma 188,156 14,305 7.60 5,694 39.80
Oregon 69,520 144 .21 68 47.22
Pennsylvania 902,469 39,363 4.36 15,392 39.10
Rhode Island 59,006 1,573 2.67 291 18.50
South Carolina 144,660 74,265 51.34 25,798 34.74
South Dakota 65,040 144 .22 62 43.06
Tennessee 213,409 43,735 20.59 17,774 40.64
Texas 460,056 83,671 18.19 31,506 37.65
Utah 46,099 169 .37 77 45.56
Vermont 30,882 63 .20 22 34.92
Virginia 206,072 64,358 31.23 23,541 36.57
Washington 124,125 373 .30 173 46.38
West Virginia 142,144 13,292 9.35 5,492 41.32
Wisconsin 266,219 718 .27 224 31.20
Wyoming 24,892 280 1.12 95 23.93
Alaska 5
Hawaii
Porto Rico
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account