History of the American Negro in the Great World War: His Splendid Record in the Battle Zones of Europe; Including a Resume of His Past Services to his Country in the Wars of the Revolution, of 1812, the War of Rebellion, the Indian Wars on the Frontier, the Spanish-American War, and the Late Imbroglio With MexicoSweeney, William Allison
History
History of the American Negro in the Great World War: His Splendid Record in the Battle Zones of Europe; Including a Resume of His Past Services to his Country in the Wars of the Revolution, of 1812, the War of Rebellion, the Indian Wars on the Frontier, the Spanish-American War, and the Late Imbroglio With Mexico
Sweeney, William Allison
African American soldiers; African Americans -- History -- 1877-1964; World War, 1914-1918 -- Participation, African American
White Percent of White
registrants, colored inductions, Percent
June 5, and June 5, of white
1917, to white 1917, to registrants.
Sept. 11, registrants. Nov. 11,
1918. 1918.
--------------------------------------------------------------------------
United States 9,562,515 89.87 2,299,157 24.04
=====================================================
Alabama 124,247 60.25 33,881 27.27
Arizona 39,884 99.27 8,036 20.15
Arkansas 117,111 69.59 31,768 27.13
California 312,994 98.95 60,148 21.13
Colorado 90,453 98.80 22,487 24.86
Connecticut 171,296 97.98 31,598 18.45
Delaware 20,761 84.54 3,628 17.48
District of Columbia 25,625 69.88 5,631 21.97
Florida 55,572 58.75 12,012 21.62
Georgia 147,604 56.73 32,538 32.04
Idaho 45,224 99.44 12,471 27.58
Illinois 685,254 96.91 68,729 24.62
Indiana 272,442 96.02 65,170 23.92
Iowa 237,744 98.77 65,935 27.73
Kansas 161,691 96.67 39,778 21.60
Kentucky 190,060 88.02 47,010 24.60
Louisiana 103,718 57.64 27,494 26.51
Maine 67,941 99.76 15,216 22.40
Maryland 110,066 80.63 24,655 22.40
Massachusetts 391,654 98.48 75,367 19.24
Michigan 404,040 98.30 94,085 23.29
Minnesota 247,750 99.38 73,169 29.53
Mississippi 75,977 48.23 19,296 25.40
Missouri 312,106 93.19 83,624 26.79
Montana 96,753 99.67 27,142 28.O5
Nebraska 130,493 98.78 29,165 22.35
Nevada 12,581 99.53 8,138 24.94
New Hampshire 41,617 99.82 8,377 20.13
New Jersey 318,615 95.77 66,527 20.88
New Mexico 36,776 99.37 8,811 23.96
New York 1,092,061 97.68 247,396 22.65
North Carolina 155,102 67.89 38,359 24.73
North Dakota 72,837 99.91 18,508 25.41
Ohio 568,170 95.83 130,287 22.15
Oklahoma 173,851 92.40 59,247 34.08
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account