Illustrated history of the United States mint: with a complete description of American coinage, from the earliest period to the present time
History
Illustrated history of the United States mint: with a complete description of American coinage, from the earliest period to the present time
Coinage -- United States; Mints -- United States
---------------+------------+---------------
Description. | Pieces. | Value.
---------------+------------+---------------
Gold | 3,724,720 | $22,393,279.00
Silver | 44,231,288 | 34,366,483.75
Minor Coins | 50,166,509 | 943,650.65
---------------+------------+---------------
Total | 98,122,517 | $57,703,413.40
---------------+------------+----------------
Total number of Coinage Dies made during the year 1887.
Gold coinage 120
Silver coinage 359
Minor coinage 684
Proof coinage 27
Bullion for the Silver Dollar Coinage, 1887.
--------------------------------------+---------------+---------------
| Standard |
Mode of acquisition. | ounces. | Cost.
--------------------------------------+---------------+---------------
Purchases, Treasury Department, | |
Bureau of the Mint | 29,018,932.12 | $25,624,487.37
Purchases by mint officers | 282,626.95 | 249,150.73
Partings, bar charges and fractions | 131,783.20 | 114,982.36
+---------------+----------------
Total delivered on purchases | 29,433,342.27 | $25,988,620.46
Balance on hand July 1, 1886 | 3,258,495.66 | 2,960,969.02
+---------------+----------------
Available for coinage of silver | |
dollars during the fiscal year 1887 | 32,691,837.93 | $28,949,589.48
--------------------------------------+---------------+----------------
Value of the Gold and Silver (not including re-deposits) received at the
Mints and Assay Offices during the fiscal years 1880-1887.
--------+------------+------------+-------------
Fiscal | | |
years. | Gold. | Silver. | Total.
--------+------------+------------+-------------
1880 |$ 98,835,096| $34,640,522| $133,475,618
1881 | 130,833,102| 30,791,146| 161,624,248
1882 | 66,756,652| 33,720,491| 100,477,143
1883 | 46,347,106| 36,869,834| 83,216,940
1884 | 46,326,678| 36,520,290| 82,846,968
1885 | 52,894,075| 36,789,774| 89,683,849
1886 | 44,909,749| 35,494,183| 80,403,932
1887 | 68,223,072| 47,756,918| 115,979,990
--------+------------+------------+-------------
Silver Coins of the United States.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account