Jewish Immigration to the United States from 1881 to 1910: Studies in History, Economics and Public Law, Vol. LIX, No. 4, 1914Joseph, Samuel
History
Jewish Immigration to the United States from 1881 to 1910: Studies in History, Economics and Public Law, Vol. LIX, No. 4, 1914
Joseph, Samuel
Jews -- Europe; Jews -- United States; United States -- Emigration and immigration
--------------------------+-------------------+----------
Division | Jewish immigrants | Per cent
--------------------------+-------------------+----------
North Atlantic States | 923549 | 86.0
North Central States | 110998 | 10.3
South Atlantic States | 25149 | 2.3
South Central States | 8324 | .8
Western States | 6384 | .6
--------------------------+-------------------+----------
Total | 1074404[2] | 100.0
--------------------------+-------------------+----------
[1] From _Reports of Commissioner-General of Immigration_.
[2] 27 were destined for Alaska, Hawaii, and Porto Rico, and 11 were
tourists.
TABLE LXVII
DESTINATION OF JEWISH IMMIGRANTS, 1899 to 1910, BY PRINCIPAL STATES
----------------+-------------------+-------------------
State | Jewish immigrants | Per cent of total
----------------+-------------------+-------------------
New York | 690296 | 64.2
Pennsylvania | 108534 | 10.1
Massachusetts | 66023 | 6.1
Illinois | 59931 | 4.7
New Jersey | 31279 | 3.2
Ohio | 20531 | 1.9
Maryland | 18700 | 1.7
Connecticut | 16254 | 1.5
Missouri | 12476 | 1.2
Minnesota | 7029 | .7
Wisconsin | 6369 | .6
Michigan | 5970 | .6
Rhode Island | 5023 | .5
All others | 31989 | 3.0
----------------+-------------------+-------------------
Total | 1074404[1] | 100.0
----------------+-------------------+-------------------
[1] _Cf._ note 2 of table LXVI.
TABLE LXVIII
PERCENTAGE OF JEWISH AND TOTAL IMMIGRANTS DESTINED FOR EACH DIVISION,
1899 TO 1910[1]
-----------------------+------------------+-------------------
Division | Per cent of | Per cent of
| total immigrants | Jewish immigrants
-----------------------+------------------+-------------------
South Atlantic States | 67.5 | 86.0
North Central States | 22.4 | 10.3
South Atlantic States | 2.7 | 2.3
South Central States | 1.8 | .8
Western | 5.6 | .6
-----------------------+------------------+-------------------
Total | 100.0 | 100.0
-----------------------+------------------+-------------------
[1] From _Reports of Commissioner-General of Immigration_.
TABLE LXIX
PARTICIPATION OF JEWISH IMMIGRANTS IN DESTINATION OF TOTAL IMMIGRANTS,
1899 TO 1910, BY DIVISION
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account