Lead poisoning and lead absorption : $b The symptoms, pathology and prevention, with special reference to their industrial origin, and an account of the principal processes involving risk — John Shaqi
Lead poisoning and lead absorption : $b The symptoms, pathology and prevention, with special reference to their industrial origin, and an account of the principal processes involving riskLegge, Thomas Morison, Sir
Science
Lead poisoning and lead absorption : $b The symptoms, pathology and prevention, with special reference to their industrial origin, and an account of the principal processes involving risk
Legge, Thomas Morison, Sir
Lead poisoning
+----------------------------------+-----+-----+
| Industry. |1911.|1910.|
+----------------------------------+-----+-----+
|LEAD POISONING |669³⁷|505³⁸|
| Smelting of metals | 48³ | 34⁵ |
| Brass works | 9¹ | 7 |
| Sheet lead and lead piping | 12 | 4 |
| Plumbing and soldering | 37² | 25¹ |
| Printing | 32² | 33⁴ |
| File-cutting | 18² | 9¹ |
| Tinning of metals | 13 | 17 |
| Vitreous enamelling | 19¹ | 17 |
| White lead | 41² | 34¹ |
| Red lead | 13¹ | 10 |
| China and earthenware | 92⁶ | 77¹¹|
| Litho-transfers | 1 | 1 |
| Glass cutting and polishing | 5 | -- |
| Electric accumulators | 24¹ | 31 |
| Paints and colours | 21 | 17¹ |
| Coach and car painting |104⁵ | 70⁶ |
| Ship-building | 36 | 21² |
| Use of paint in other industries| 56¹ | 51³ |
| Other industries | 88⁴ | 47³ |
+----------------------------------+-----+-----+
TABLE IV.--ANALYSIS OF REPORTS ON LEAD POISONING BY CERTIFYING SURGEONS
FROM JANUARY 1, 1900, TO DECEMBER 31, 1909.
+-----+--------------++-----------++--------------------------------++
| | || || Severity of Symptoms. ||
+-----+--------------++-----------++----------+----------+----------++
| | || || | | ||
| No. | Occupation. || Total. || Severe. | Moderate.| Slight. ||
+-----+--------------++-----------++----------+----------+----------++
| (1) | (2) || (3) || (4) | (5) | (6) ||
+-----+--------------++-----+-----++-----+----+-----+----+-----+----++
| | || M. | F. || M. | F. | M. | F. | M. | F. ||
| 1 |Smelting of || | || | | | | | ||
| |metals: || | || | | | | | ||
| |Cases || 411| --|| 104| -- | 105| -- | 197| -- ||
| |Per cent. || 100| --|| 25·3| -- | 25·6| -- | 47·9| -- ||
| 2 |Brass works: || | || | | | | | ||
| |Cases || 70| 4|| 26| 2| 20| 1| 22| 1||
| |Per cent. || 100| --|| 37·1| -- | 28·6| -- | 31·5| -- ||
| 3 |Sheet lead || | || | | | | | ||
| |and lead || | || | | | | | ||
| |piping: || | || | | | | | ||
| |Cases || 102| 4|| 25| 1| 29| 1| 47| 2||
| |Per cent. || 100| --|| 24·5| -- | 28·4| -- | 46·1| -- ||
| 4 |Plumbing and || | || | | | | | ||
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account