John Shaqi Research Library & Authority Platform
A research library for the history of belief — scripture, philosophy, and the people who argued about both. Read the sources themselves, not summaries of them.
The Reading Room
New texts, essays, and translations — to your inbox.
© 2026 John Shaqi. All rights reserved.
© John Shaqi. All rights reserved.
Total visitors — · — online now
total visitors · online now
Live on this site
×
Live · محفلِ صحبت
Sohbat Room
← Back to the Library History
Log-book of Timothy Boardman: Kept on Board the Privateer Oliver Cromwell, During a Cruise from New London, Ct., to Charleston, S. C., and Return, in 1778; Also, a Biographical Sketch of the Author. Boardman, Timothy
Oliver Cromwell (Ship); United States -- History -- Revolution, 1775-1783 -- Naval operations; United States -- History -- Revolution, 1775-1783 -- Personal narratives
+--------+-------+----------+----------+
| Days | H | Course | Obser'n |
+--------+-------+----------+----------+
|July | | | No Latt |
| 25 | | SW | 32.19 |
| 26 | | SSW | |
| 27 | | EbS | 32.07 |
| 28 | | WSW | 31.33 |
| 29 | | SE | 31.29 |
| 30 | | SSE | 30.20 |
| 31 | | SEbS | 30.30 |
|======================================|
| August |
|======================================|
| 1 | | SE | 30.15 |
| 2 | | Calm | 30.05 |
| 3 | | SE | 29.44 |
| 4 | | SSW | 28.38 |
| 5 | | SSW | 27.02 |
| 6 | | South | 26.20 |
| 7 | | SW | No Obsn |
| 8 | | NNE | No Obsn |
| 9 | | East | 26.15 |
| 10 | {1 | East} | 26.32 |
| | {9 | West} | |
| 11 | | SE | 26.24 |
| 12 | | WNW | No Obsn |
| 13 | | WNW | No Obsn |
| 14 | Stood | Off & on | 25.38 |
| 15 | | WSW | 25.50 |
| 16 | | West | No Obsn |
| 17 | | West | No Obsn |
| 18 | | Abimenes| |
| 19 | | West | 25.30 |
| 20 | | East | No Obsn |
| 21 | | | No Obsn |
| 22 | | NW | 26.04 |
| 23 | | NE | 27.40 |
| 24 | | West | { 28.14 |
| | | | { L78.54 |
| 25 | | West | {No Obsn |
| | | | { L78.39 |
| 26 | | NE | { 30.02 |
| | | | { L77.42 |
| 27 | | NE | {30.36 |
| | | | {L77.11 |
| 28 | | NE | {32.02 |
| | | | {L75.39 |
| 29 | | NE | 34.08 |
| | | | L74.51 |
| 30 | | {NE | 36.02 |
| | | {NbE | L73.01 |
| | | {North | |
| 31 | | {NbW | 38.10 |
| | | {East | L72.53 |
|======================================|
| September |
|======================================|
| 1 | | {North | 38.38 |
| | | {SE | L72.52 |
| 2 | | {SE | 38.46 |
| | | {NbE | L72.18 |
| 3 | | {NW | 38.35 |
| | | {EbS | L72.01 |
| 4 | | {NWbW | 38.25 |
| | | {EbS | L72.18 |
| 5 | | | 39.25 |
| | | | L72.06 |
+--------+-------+----------+----------+
An Account of the Months, Days, & Knots the Ship Olv^r Cromwell Run
the Third Cruise.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account