Loimologia: Or, an Historical Account of the Plague in London in 1665: With Precautionary Directions Against the Like ContagionHodges, Nathaniel
History
Loimologia: Or, an Historical Account of the Plague in London in 1665: With Precautionary Directions Against the Like Contagion
Hodges, Nathaniel
Plague -- England -- London -- Early works to 1800
ST. Albans Woodstreet | 200 | 121
St. Alhallows Barkin | 514 | 330
St. Alhallows Bread-street | 35 | 16
St. Alhallows the Great | 455 | 426
St. Alhallows Honey-lane | 10 | 5
St. Alhallows the Less | 239 | 175
St. Alhallows Lombardstreet | 90 | 62
St. Alhallows Staining | 185 | 112
St. Alhallows the Wall | 500 | 356
St. Alphage | 271 | 115
St. Andrew Hubbard | 71 | 25
St. Andrew Undershaft | 274 | 189
St. Andrew Wardrobe | 476 | 308
St. Anne Aldersgate | 282 | 197
St. Anne Black-Friers | 652 | 467
St. Antholins | 58 | 35
St. Austins | 43 | 20
St. Bartholomew Exchange | 73 | 51
St. Bennet Finch | 47 | 22
St. Bennet Grace-church | 57 | 41
St. Bennet Pauls Wharf | 355 | 172
St. Bennet Sherehog | 11 | 1
St. Botolph Billinsgate | 83 | 50
Christ Church | 653 | 467
St. Christophers | 60 | 47
St. Clements Eastcheap | 38 | 20
St. Dionys Back-church | 78 | 27
St. Dunstans in the East | 265 | 150
St. Edmunds Lombardstreet | 70 | 36
St. Ethelborough | 195 | 106
St. Faiths | 104 | 70
St. Fosters | 144 | 105
St. Gabriel Fenchurch | 69 | 39
St. George Botolph-lane | 41 | 27
St. Gregories by Pauls | 376 | 232
St. Helens | 108 | 75
St. James Dukes-place | 262 | 190
St. James Garlickhith | 189 | 118
St. John Baptist Walbrook | 138 | 83
St. John Evangelist | 9 |
St. John Zachary | 85 | 54
St. Katherine Coleman-street| 299 | 213
St. Katherine Cree-church | 335 | 201
St. Lawrence Jewry | 94 | 48
St. Lawrence Pountney | 214 | 140
St. Leonard Eastcheap | 42 | 27
St. Leonard Foster-lane | 335 | 255
St. Magnus | 103 | 30
St. Margaret Lothbury | 100 | 66
St. Margaret Moses | 38 | 25
St. Margaret New Fishstreet | 114 | 66
St. Margaret Pattons | 49 | 24
Sr. Mary Abchurch | 99 | 54
St. Mary Aldermanbury | 181 | 109
St. Mary Aldermary | 105 | 75
St. Mary-le-Bow | 64 | 36
St. Mary Bothaw | 55 | 30
St. Mary Colechurch | 17 | 6
St. Mary Hill | 94 | 64
St. Mary Mounthaw | 56 | 37
St. Mary Somerset | 342 | 262
St. Mary Stainings | 47 | 27
St. Mary Woolchurch | 65 | 33
St. Mary Woolnoth | 75 | 38
St. Martins Ironmonger-lane | 21 | 11
St. Martins Ludgate | 196 | 128
St. Martins Orgars | 110 | 71
St. Martins Outwich | 60 | 34
St. Martins Vintrey | 417 | 349
St. Matthew Friday-street | 24 | 6
St. Maudlins Milk-street | 44 | 22
St.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account