Loimologia: Or, an Historical Account of the Plague in London in 1665: With Precautionary Directions Against the Like ContagionHodges, Nathaniel
History
Loimologia: Or, an Historical Account of the Plague in London in 1665: With Precautionary Directions Against the Like Contagion
Hodges, Nathaniel
Plague -- England -- London -- Early works to 1800
Maudlins Old Fish-street| 176 | 121
St. Michael Bassishaw | 253 | 164
St. Michael Cornhil | 104 | 52
St. Michael Crooked-lane | 179 | 133
St. Michael Queenhith | 203 | 122
St. Michael Quern | 44 | 18
St. Michael Royal | 152 | 116
St. Michael Woodstreet | 122 | 62
St. Mildred Bread-street | 59 | 26
St. Mildred Poultrey | 68 | 46
St. Nicholas Acons | 46 | 28
St. Nicholas Coleabby | 125 | 91
St. Nicholas Olaves | 90 | 62
St. Olaves Hart-street | 237 | 160
St. Olaves Jewry | 54 | 32
St. Olaves Silver-street | 250 | 132
St. Pancras Soper-lane | 30 | 15
St. Olaves Jewry | 54 | 32
St. Olaves Silver-street | 250 | 132
St. Pancras Soper-lane | 30 | 15
St. Peters Cheap | 61 | 35
St. Peters Cornhil | 136 | 76
St. Peters Pauls Wharf | 114 | 86
St. Peters Poor | 79 | 47
St. Stephens Coleman-street | 560 | 391
St. Stephens Walbrook | 34 | 17
St. Swithins | 93 | 56
St. Thomas Apostle | 163 | 110
Trinity Parish | 115 | 79
_In the 97 Parishes within the Walls,
Total of the Funerals 15207; Died of the Plague 9887._
* * * * *
St. Andrew Holborn |3958 |3103
St. Bartholomew the Great | 493 | 344
St. Bartholomew the Less | 193 | 139
St. Bridget |2111 |1427
Bridewel Precinct | 230 | 179
St. Botolph Aldersgate | 997 | 755
St. Botolph Aldgate |4926 |4051
St. Botolph Bishopsgate |3464 |2500
St. Dunstans in the West | 958 | 665
St. George Southwark |1613 |1260
St. Giles Cripplegate |8069 |4838
St. Olaves Southwark |4793 |2785
St. Saviours Southwark |4235 |3446
St. Sepulchres |4509 |2746
St. Thomas Southwark | 475 | 371
Trinity Minories | 168 | 123
At the Pesthouse | 159 | 156
_In the 16 Parishes without the Walls,
Total of the Funerals 41351; Died of the Plague 28888._
* * * * *
St. Giles in the Fields |4457 |3216
Hackney Parish | 232 | 132
St. James Clerkenwel |1863 |1377
St. Katherines Tower | 956 | 601
Lambeth Parish | 798 | 537
St. Leonards Shoreditch |2669 |1949
St. Magdalens Bermondsey |1943 |1363
St. Mary Newington |1272 |1004
St. Mary Islington | 696 | 593
St. Mary Whitechappel |4766 |3855
Rotherhith Parish | 304 | 210
Stepney Parish |8598 |6583
_In the 12 Parishes in the outer Parts,
Total of the Funerals 28554; Died of the Plague 21420._
* * * * *
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account