Churchill, Randolph Henry Spencer, Lord, 1849-1895
White. Black. | White. Black.
|
Mr. Steinitz. Lord Randolph | Mr. Steinitz. Lord Randolph
(blindfold) Churchill. | Churchill.
|
1. P--K 4 P--K 4 | 18. B × R Kt × B
2. P--K B 4 P × P | 19. R--K sq P--Q Kt 3 [d]
3. Kt--K B 3 P--K Kt 4 | 20. R × P (ch) K--Q sq
4. P--K R 4 P--K Kt 5 | 21. B--Q B 4 B--Q Kt 2
5. Kt--K 5 Q--K 2 [a] | 22. R--Kt 4 Kt--K Kt 3
6. P--Q 4 P--Q 3 | 23. P--R 5 Kt--K 2
7. Kt × Kt P Q × P (ch) | 24. R--K sq Q Kt--Q B 3
8. Q--K 2 P--Q 4 | 25. P--Q 5 Kt--Q Kt 5 [e]
9. Kt--K 5 Kt--K R 3 [b] | 26. P--Q B 6 B--Q B sq
10. Kt--Q B 3 B--Q Kt 5 | 27. R--K Kt 7 Kt--Q B 3
11. Q × Q P × Q | 28. P × Kt Kt × P
12. B × P Kt--K B 4 | 29. B--Q Kt 5 B--Q Kt 2
13. Castles B × Kt | 30. R--Q sq (ch) K--K sq
14. P X B Kt--Q 3 | 31. R × Q B P K--B sq
15. P--Q B 4 [c] P--K B 3 | 32. R--K B sq (ch) K--Kt sq
16. P--Q B 5 P × Kt | 33. B--Q B 4 (ch), and mates in a
17. B × P Kt--K B 2 | few moves.
[a] This was once a common defence to the Allgaier opening, but it seems
to entail the loss of the gambit pawn.
[b] B--R 3 would not have done, for White would then have exchanged
queens, and played B--Q B 4, &c.
[c] This move loses White a piece, but he obtains for it a full
equivalent.
[d] Black should have lost no time here in getting his pieces out; B--K
3, followed by K--Q 2 seems the best play.
[e] Kt--Q R 4 would be, perhaps, better; but in any case he must have
the worst of it.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account