Loss of the Steamship "Titanic"Great Britain. Court to investigate loss of steamship "Titanic"
History
Loss of the Steamship "Titanic"
Great Britain. Court to investigate loss of steamship "Titanic"
Shipwrecks; Titanic (Steamship)
---------------------------------------
| No. | Starboard | No. | Port side.|
| | Side. | | |
-------------------|------------------|
| | _a. m._ | | _a. m._ |
| 7 | 12.46 | 6 | 12.55 |
| 5 | 12.55 | 8 | 1.10 |
| 3 | 1.0 | 10 | 1.20 |
| 1 | 1.10 | 12 | 1.25 |
| 9 | 1.20 | 14 | 1.30 |
| 11 | 1.25 | 16 | 1.35 |
| 13 | 1.35 | 2 | 1.45 |
| 15 | 1.35 | 4 | 1.56 |
| C | 1.40 | D | 2.05 |
|[1]A | |[3]B | |
---------------------------------------
As regards the collapsible boats, C and D were properly lowered; as to A
and B, which were on the roof of the officers' house, they were left
until the last. There was difficulty in getting these boats down to the
deck, and the ship had at this time a list. Very few of the deck hands
were left in the ship, as they had nearly all gone to man the lifeboats,
and the stewards and firemen were unaccustomed to work the collapsible
boats. Work appears to have been going on in connection with these two
boats at the time that the ship sank. The boats seem to have floated
from the deck and to have served in the water as rafts.
The following table shows the numbers of the male crew, male passengers,
and women and children who, according to the evidence, left the ship in
each boat. In three or four instances the numbers of women and children
are only arrived at by subtracting the numbers of crew and male
passengers from the total said to be in the boat (these are in
italics). In each case the lowest figures given are taken:
Key
A: Starboard side boat. No.
B: Men of crew.
C: Men passengers.
D: Women and children.
E: Total.
F: Port side boat No.
G: Men of crew.
H: Men passengers.
I: Women and children.
J: Total
+------+----+----+------+----++------+---+----+------+----+
| A | B | C | D | E || F | G | H | I | J |
+------+----+----+------+----++------+---+----+------+----+
| 7 | 3 | 4 | _20_ | 27 || 6 | 2 | 2 | _24_ | 28 |
| 5 | 5 | 6 | 30 | 41 || 8 | 4 | | 35 | 39 |
| 3 | 15 | 10 | _25_ | 50 || 10 | 5 | | 50 | 55 |
| 1 | 7 | 3 | 2 | 12 || 2 | 4 | 1 | 21 | 26 |
| 9 | 8 | 6 | 42 | 56 || 12 | 2 | | 40 | 42 |
| 11 | 9 | 1 | 60 | 70 || 14 | 8 | | 53 | 63 |
| 13 | 5 | | 59 | 64 || 16 | 6 | | 50 | 56 |
| 15 | 13 | 4 | _53_ | 70 || 4 | 4 | | 36 | 40 |
| C | 5 | 2 | 64 | 71 || D | 2 | 2 | 40 | 44 |
| A[1] | | | | || B[1] | | | | |
+------+----+----+------+----++------+---+----+------+----+
|Total | 70 | 36 | 355 |461 || |37 | 7 | 349 |393 |
+------+----+----+------+----++------+---+----+------+----+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account