Manual of the Enumeration: A Text Book on the Sciences of the Enumeration, Book oneCoffman, C. J. (Casper James)
Religion
Manual of the Enumeration: A Text Book on the Sciences of the Enumeration, Book one
Coffman, C. J. (Casper James)
Astrology; Symbolism of numbers
____________________________________________________________________
| | |
| BODY | |
|___________________________________________________________|________|
| | | | | |
| 6 | 7 | 8 | 9 | SPIRIT |
|________________|______________|___________|_______________|________|
| | | | | |
| F | G | H | I | |
| | | | | SOUL |
| First | God's | Highest | Immaculate | |
|________________|______________|___________|_______________|________|
| | | | | |
| O | P | Q | R | |
| | | | | MIND |
| Omnipotent | Perpetual | Quadratic | Righteousness | |
|________________|______________|___________|_______________|________|
| | | | | |
| X | Y | Z | & | |
| | | | | BODY |
| Cross or Mark | Youthfulness | Zenith | Plus | |
|________________|______________|___________|_______________|________|
| | |
| BODY | |
|___________________________________________________________|________|
[Illustration: Chart of the Alphabet]
=NUMEROLOGICAL TABLE OF THE ENUMERATION NO. 2= =(Showing the
values and inner meanings of the English Alphabet)=
[Sidenote: THE SON LUMA]
=(The 2 Space)=
[Illustration: 2]
=--a--=Title, CREATIVE CHRIST CONSCIOUSNESS. These words have a
value of 119. 1 and 1 and 9 make 11. The 1 and 1 of the 11 make
2, symbolizing the Second Person of the Godhead.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account