Mediæval London, Volume 2: EcclesiasticalBesant, Walter
History
Mediæval London, Volume 2: Ecclesiastical
Besant, Walter
London (England) -- History -- To 1500; London (England) -- Social life and customs -- To 1500
+————————————————————————————————————————————————+—————————+——————————+
| |Submitted| |
| | to | Date of |
| |Mayor and| Company. |
| |Aldermen.| |
+————————————————————————————————————————————————+—————————+——————————+
| | |(Grocers).|
| Ordinances of the Pepperers of Sopere-lane | 1316 | 1345 |
| Regulations made by the Armourers of London | 1322 | 1422 |
| Ordinance of the Tapicers | 1331 | — |
| Ordinances of the trade called “Whittawyers” | 1346 | — |
| „ of the Pewterers | 1348 | 1474 |
| „ of the Glovers | 1349 | 1639 |
| „ of the Shearmen | 1350 | — |
| „ of the Braelers | 1355 | — |
| Regulations for the trade of Masons | 1356 | 1411 |
| Ordinance of the Waxchandlers | 1358 | 1484 |
| Regulations for the trade of the Alien Weavers | | |
| in London | 1362 | — |
| Ordinances of the Plumbers | 1365 | 1612 |
| „ of the Pelterers, or Pellipers | 1365 | — |
| „ of the Tawyers | 1365 | — |
| Regulations for the Taverners | 1370 | — |
| Ordinances of the Court-Hand Writers, or
| Scriveners | 1373 | 1617 |
| „ of the Barbers | 1376 | 1461 |
| „ of the Fullers | 1376 | — |
| „ of the Hurers, as to fulling | 1376 | — |
| „ of the Cheesemongers | 1377 | — |
| „ of the Cooks and Pastelers, or | | |
| Piebakers | 1378 | 1473 |
| „ of the Cutlers | 1380 | 1413 |
| „ of the Founders | 1389 | 1615 |
| „ of the Blacksmiths | 1394 | 1578 |
| „ of the Hurers | 1398 | — |
| Ordinance of the Fletchers | 1403 | 1570 |
| „ of the Writers of Text-letter, | | |
| Limners, and others who bind | | |
| and sell books | 1403 | — |
| „ of the Forcermakers | 1406 | — |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account