Medical Inquiries and Observations, Vol. 4: The Second Edition, Revised and Enlarged by the AuthorRush, Benjamin
History
Medical Inquiries and Observations, Vol. 4: The Second Edition, Revised and Enlarged by the Author
Rush, Benjamin
Medicine; Yellow fever -- Pennsylvania -- Philadelphia
+--+-----+------+----------------------------------------------+
|D.|Ther.|Barom.| Winds and Weather. |
+--+--+--+------+----------------------------------------------+
| 1|73|75|30 0|S. E. E. Rain in the forenoon and afternoon. |
| 2|72|76|30 0|N. E. by E. Cloudy, with rain in the afternoon|
| | | | | and night. Wind E. by N. |
| 3|72|78|30 6|E. 1/2 N. Rain in the morning, and all day and|
| | | | | night. |
| 4|72|78|30 4|E. Rained hard all day and at night. |
| 5|74|79|29 84|Wind light, S. W. Cloudy. Rain this morning. |
| | | | | The air extremely damp; wind shifted |
| | | | | to N. W. This evening heavy showers, |
| | | | | with thunder. |
| 6|73|76|30 86|W. N. W. Cloudy. |
| 7|70|76|30 4|N. W. Close day. Rain in the evening and |
| | | | | all night. Wind to E. |
| 8|72|76|29 95|E. Rain this morning. |
| 9|72|76|29 86|S. W. Cloudy morning. |
|10|69|73|30 16|N. W. Clear. |
|11|70|74|30 25|N. W. Clear. Rain all night. |
|12|71|74|30 5|S. W. Cloudy. Rain in the morning. Cloudy |
| | | | | all day. Rain at night. |
|13|73|75|29 87|S. W. Cloudy. Rain all day. |
|14|70|74|29 9|N. W. Clear fine morning. |
|15|56|60|30 15|N. W. Clear fine morning. |
|16|60|64|30 24|N. W. Clear fine morning. |
|17|60|65|30 24|N. W. Air damp. |
|18|68|75|30 4|S. W. Cloudy. Rain, with thunder at night: |
| | | | | a fine shower. |
|19|72|78|29 7|N. W. Clear. Cloudy in the evening, with |
| | | | | thunder. |
|20|70|77|29 8|W. N. W. Fine clear morning. |
|21|74|76|29 9|N. W. Clear to E. |
|22|68|76| |E. Small shower this morning. Hard shower |
| | | | | at 11, A. M. Wind N. E. |
|23|71|76|29 92|E. Cloudy. At noon calm. |
|24|71|75|29 95|Calm morning and clear. |
|25|70|75|30 5|N. E. Clear. Rain in the afternoon, with |
| | | | | thunder. |
|26|70|75|30 5|S. E. Rain in the morning. Rained hard in the |
| | | | | night, with thunder, N. W. |
|27|68|76|29 9|N. W. Fine clear morning. |
|28|64|75|29 96|N. W. Clear. |
|29|59|70|30 0|E. Clear.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account