Medical Inquiries and Observations, Vol. 4: The Second Edition, Revised and Enlarged by the AuthorRush, Benjamin
History
Medical Inquiries and Observations, Vol. 4: The Second Edition, Revised and Enlarged by the Author
Rush, Benjamin
Medicine; Yellow fever -- Pennsylvania -- Philadelphia
|28|48|63|30 2|W. N. W. Clear fine morning; clear all day. |
|29|54|63|30 15|E. Clear fine morning. |
|30|60|65|30 26|E. Fresh. Cloudy morning. Rain in the night |
+--+--+--+------+----------------------------------------------+
OCTOBER, 1797.
+--+-----+------+----------------------------------------------+
|D.|Ther.|Barom.| Winds and Weather. |
+--+-----+------+----------------------------------------------+
| 1|55|65|30 16|N. E. Rain this morning, and great, part of |
| | | | | the day. |
| 2|55|66|30 0|N. W. Clear. |
| 3|60|70|29 9|S. E. Clear. Air damp. |
| 4|60|70|29 5|W. N. W. Rain this morning. |
| 5|46|60|30 0|W. N. W. to S. by W. in the evening. Clear |
| | | | | all day. White frost this morning. |
| 6|55|65|30 0|S. W. Clear fine morning. White frost. |
| 7|56|76|30 0|S. W. Cloudy. Rain in the night. |
| 8|56|70|30 29|S. Cloudy this morning; air damp. Wind |
| | | | | shifted to W. N. W. Blows fresh. |
| 9|50|60|29 85|W. N. W. Clear morning. Fresh at N. W. |
| | | | | in the evening. |
|10|40|58|30 1|W. N. W. Clear. Frost this morning. |
|11|38|56|30 2|W. N. W. Cloudy. |
|12|34|52|30 38|W. N. W. Clear. Ice this morning. |
|13|35|55|30 5|N. Clear fine morning. Ice this morning. |
|14|40|60|30 28|N. E. Cloudy. |
|15|50|65|30 16|W. N. W. Clear. |
|16|36|56|30 2|W. N. W. Clear fine morning. |
|17|37|56|30 18|W. N. W. Clear fine morning. |
|18|47|60|29 86|W. N. W. Clear fine weather. |
|19|48|60|30 6|N. W. Clear fine day. |
|20|42|55|30 8|N. E. Cloudy. Rain in the afternoon and |
| | | | | night. Blows fresh at N. E. |
|21|42|50|29 92|N. E. Blows fresh (with a little rain). |
| | | | | Thunder in the night, with rain. |
|22|44|56|29 57|N. W. Rain in the morning. |
|23|44|56|29 95|S. W. Clear fine morning. |
|24|42|54|30 5|N. E. Cloudy. A great deal of rain in the |
| | | | | night. |
|25|40|52|30 15|N. E. Clear fine morning. |
|26|36|48|30 29|W. N. W. Clear. |
|27|34|46|30 23|Fresh at S. W. Clear. |
|28|40|52|29 95|W. N. W. Cloudy. |
|29|34|46|29 82|W. Cloudy.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account