Mental Defectives and Sexual Offenders: Report of the Committee of Inquiry Appointed by the Hon. Sir Maui Pomare, K.B.E., C.M.G., Minister of HealthNew Zealand. Committee of Inquiry into Mental Defectives and Sexual Offenders
Science
Mental Defectives and Sexual Offenders: Report of the Committee of Inquiry Appointed by the Hon. Sir Maui Pomare, K.B.E., C.M.G., Minister of Health
New Zealand. Committee of Inquiry into Mental Defectives and Sexual Offenders
Mental health laws -- New Zealand; People with mental disabilities -- Care -- New Zealand; People with mental disabilities -- Legal status, laws, etc. -- New Zealand; Sex offenders -- Legal status, laws, etc. -- New Zealand; Sterilization (Birth control) -- New Zealand
_Case No. 3._
+----------------------------------------------------+
| Father: | Mother: |
| Old-age pensioner in | Apparently weak mentally |
| Home for Aged People. | and morally--at present |
| | in reformatory home. |
| | |
+------------------+-------------------------+---------------------+
|1. Female. | Female, Female, Male, | All these children |
| Prostitute | born born born | are illegitimate. |
| residing with | 1908. 1911. 1913. | Reputed father a |
| drunkard. | | drunkard and man of |
| | Male, | bad character. |
| | born 1915. | |
+------------------+-------------------------+---------------------+
|2. Female. | Male, Male, Female, | All these children |
| Prostitute and | born born born | are illegitimate. |
| addicted to | 1907. 1910. 1912. | In most cases the |
| drink. | | father is unknown. |
| | Male, Female, | |
| | born 1914. born 1917. | |
+------------------+-------------------------+---------------------+
|3. Female. | Male, Male, | Both illegitimate. |
| Immoral and | born 1911. born 1912. | Reputed fathers |
| generally bad | | well-known bad |
| character. | | characters. |
| Inmate of | | |
| private | | |
| reformatory. | | |
+------------------+-------------------------+---------------------+
|4. Female. | Female, Female, | Mother married a |
| Indifferent, | born born | widower with three |
| married | 1908. 1912. | children. There are |
| criminal, now | | three more the |
| in prison. | Female, born 1916. | result of marriage |
| | | maintained by the |
| | | State. |
+------------------+-------------------------+---------------------+
|5. Female. | Female, Female, | All delicate |
| Drunkard and | born born | neurotic types and |
| married a | 1898. 1900. | difficult to |
| drunkard | | manage. |
| although man | Female, Female, | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account