Mexico, Aztec, Spanish and Republican, Vol. 2 of 2: A Historical, Geographical, Political, Statistical and Social Account of that Country from the Period of the Invasion by the Spaniards to the Present Time.Mayer, Brantz
History
Mexico, Aztec, Spanish and Republican, Vol. 2 of 2: A Historical, Geographical, Political, Statistical and Social Account of that Country from the Period of the Invasion by the Spaniards to the Present Time.
Guadalupe y Calvo | 338,124| 95,004| | 433,128
| | | |
1812 to 1844. | | | |
Guanajuato | 50,998,241| 4,370,700| | 55,368,941
| | | |
1827 to 1844. | | | |
San Luis Potosi | 18,531,428| | 23,517| 18,554,945
| | | |
1810, 1811, and 1812. | | | |
Sombrerete | 1,561,249| | | 1,561,249
| | | |
1828, 1829, and 1830. | | | |
Tlalpam | 959,116| 203,544| | 1,162,660
| | | |
1810 to 1844. | | | |
Zacatecas | 120,375,366| | 107,949| 120,483,315
| | | |
All the Mexican }| | | |
mints, from the end }| | | |
of 1844 to the end }| | | |
of 1849, at the rate }| | | | 70,000,000
of $14,000,000 per }| | | |
annum, which was }| | | |
the approximate total}| | | |
coinage in 1844[23] }| | | |
----------------------+--------------+------------+----------+--------------
| | | |
Totals |$2,465,275,954|$126,986,021|$5,566,876|$2,667,828,851
| | | |
----------------------+--------------+------------+----------+--------------
RESUME.
Silver coinage from 1535 to 1844, inclusive $2,465,275,954
Gold do 1535 to 1844, do 126,986,021
Copper do 1811 to 1844, do 5,566,876
General coinage, from 1845 to 1849, both inclusive 70,000,000
-------------
Total coinage of Mexico to present time, or in
314 years $2,667,828,851
==============
Or, avoiding fractions, nearly $8,500,000 yearly.
CHAPTER VII.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account