Modern shipbuilding and the men engaged in itPollock, David
History
Modern shipbuilding and the men engaged in it
Pollock, David
Shipbuilding -- Great Britain
PART 1 of 3
+---+-------------------+--------+--------------------+---------+
| | | Gross | Builders’ |Material |
|No.| Name of Vessel. |Tonnage.| Dimensions. |Employ’d.|
| | | | | |
+---+-------------------+--------+--------------------+---------+
| 1|Great Eastern, | 18,915 |680 by 82½ by 58 | Iron |
| 2|City of Rome, | 8,141 |546 by 52 by 38¾ | Iron |
| 3|Etruria, | 7,718 |500 by 57 by 40 | Steel |
| 4|Umbria, | 7,718 |500 by 57 by 40 | Steel |
| 5|Servia, | 7,392 |515 by 52 by 40¾ | Steel |
| 6|Oregon, | 7,375 |500 by 54 by 39¾ | Steel |
| 7|Aurania, | 7,269 |470 by 57 by 39 | Steel |
| 8|Alaska, | 6,932 |500 by 50 by 39′7″ | Iron |
| 9|America, | 6,500 |432 by 51 by 37½ | Steel |
| 10|Normandie, | 6,062 |460 by 50 by 37½ | Iron |
| 11|Westernland, | 5,736 |440 by 47 by 35 | Steel |
| 12|Vancouver, | 5,600 |430 by 45 by 33½ | Iron |
| 13|City of Chicago, | 5,600 |430 by 45 by 33½ | Iron |
| 14|Austral, | 5,588 |455 by 48 by 37 | Steel |
| 15|Pavonia, | 5,588 |430 by 46 by 36 | Iron |
| 16|Cephalonia, | 5,517 |430 by 46 by 36 | Iron |
| 17|Furnessia, | 5,495 |448 by 44½ by 36¼ | Iron |
| 18|City of Berlin, | 5,491 |488 by 44 by 36¼ | Iron |
| 19|Orient, | 5,386 |445 by 46 by 36′10″ | Iron |
| 20|Parisian, | 5,359 |440 by 46 by 36′2″ | Steel |
| 21|Kansas, | 5,275 |435 by 43½ by 35½ | Steel |
| 22|Noordland, | 5,212 |400 by 47 by 35 | Steel |
| 28|Arizona, | 5,147 |450 by 45′2″ by 37½ | Iron |
| 24|Missouri, | 5,146 |435 by 43½ by 35½ | Iron |
| 25|Eider, | 5,129 |430 by 46′10″ by 36¼| Iron |
| 26|Ems, | 5,129 |430 by 46′10″ by 36¼| Iron |
| 27|Fulda, | 5,109 |430 by 45¾ by 36½ | Steel |
| 28|Werra, | 5,109 |430 by 45½ by 36½ | Steel |
| 29|Bitterne, | 5,085 |395 by 44½ by 33¼ | Iron |
| 30|City of Pekin, | 5,079 |420 by 47 by 38½ | Iron |
| 31|City of Tokio, | 5,079 |420 by 47 by 38½ | Iron |
| 32|City of Yeddo, | 5,079 |420 by 47 by 38½ | Iron |
| 33|Arawa, | 5,026 |420 by 46 by 32 | Steel |
| 34|Tainui, | 5,026 |420 by 46 by 32 | Steel |
| 35|Rome, | 5,013 |430 by 44 by 36 | Iron |
| 36|Carthage, | 5,013 |430 by 44 by 36 | Iron |
| 37|Germanic, | 5,008 |455 by 46 by 34 | Iron |
| 38|Britannic, | 5,004 |455 by 46 by 34 | Iron |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account