Modern ships of warReed, Edward J. (Edward James), Sir
History
Modern ships of war
Reed, Edward J. (Edward James), Sir
Navies; Warships
Part 2 of 2
+----------------------------------------------------+
| COST. |
+---------+-------------+-------------+--------------+
| Country | Army. | Navy. | Total. |
+---------+-------------+-------------+--------------+
| Germany | $86,000,000 | $10,000,000 | $96,000,000 |
| Russia | 146,000,000 | 20,500,000 | 166,500,000 |
| Austria | 58,500,000 | 3,500,000 | 62,000,000 |
| Italy | 41,000,000 | 10,000,000 | 51,000,000 |
| France | 119,250,000 | 41,000,000 | 160,250,000 |
| England | 78,000,000 | 53,750,000 | 131,750,000 |
+---------+-------------+-------------+--------------+
A rough analysis of these figures shows that in strength of army
Russia is first, France second, Germany third, Austria fourth, Italy
fifth, and England sixth; and that in naval strength England is
first, France second, Russia third, Italy fourth, Germany fifth, and
Austria sixth. The cost of each nation’s navy is in direct proportion
to its strength of _personnel_; but in armies England, though last in
numbers, changes place with Italy, which supports its forces with the
least expenditure. It may be added that in total cost England, with
next to the smallest force, pays more than Germany, with the third
largest in numbers.
The percentage of expenditures is as follows:
+---------------------------------+-------------------+--------------+
| | | Taxation per |
|SERVICE PER CAPITA OF POPULATION.| COST PER MAN. | Inhabitant |
| | | to Support |
+---------+-------+-------+-------+---------+---------+ the Peace |
| Country.| Army. | Navy. | Total.| Army. | Navy. |Establishment.|
+---------+-------+-------+-------+---------+---------+--------------+
| Germany | 0.94 | 0.02 | 0.96 | $201.00 | $900.00 | $2.12 |
| Russia | 0.97 | 0.04 | 1.01 | $192.00 | $707.00 | $2.13 |
| Austria | 0.77 | 0.02 | 0.79 | $204.75 | $411.75 | $1.65 |
| Italy | 0.73 | 0.05 | 0.78 | $194.75 | $664.25 | $1.75 |
| France | 1.37 | 0.11 | 1.48 | $230.00 | $931.00 | $4.25 |
| England | 0.57 | 0.16 | 0.73 | $391.50 | $924.75 | $3.76 |
+---------+-------+-------+-------+---------+---------+--------------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account