Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present TimeNorman, Benjamin Moore
History
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time
Norman, Benjamin Moore
New Orleans (La.) -- Guidebooks
Miles.
Point Pontchartrain, by rail-road, 5 |
Fort Pike, by steamboat 21 | 26
Bay St. Louis, do 33 | 59
Biloxi, do 31 | 90
Pascagoula, Miss., do 20 | 110
Cedar Point, Al., do 26 | 136
Mobile, Al., do 28 | 164
Junction of Alabama and Tombigbee river, do 65 | 229
Claiborne, do 72 | 301
Black Bluff, do 46 | 347
Dale Town, do 35 | 382
Canton, do 14 | 396
Portland, do 29 | 425
Cahaba, do 21 | 446
Selma, do 18 | 464
Benton, do 35 | 499
Vernon, do 39 | 538
Loch Ranza, do 6 | 544
Washington, do 16 | 560
Montgomery, do 12 | 572
Chehaw, Al., by rail-road, 40 | 612
Covington, Ga., by stage, 155 | 767
Augusta, Ga., by rail-road, 121 | 888
Charleston, S. C., do 136 | 1024
Wilmington, N. C., by steamboat, 220 | 1244
Weldon, N. C., rail-road, 170 | 1414
Richmond, Va., do 124 | 1538
Washington City, do 122 | 1660
Baltimore, Md., do 40 | 1700
New York, (see route 3.) 181 | 1881
ROUTE 5.--_New Orleans to Fort Gibson by steamboat._
Miles.
Arkansas river, (see route 1.) 620 |
Arkansas, 62 | 682
New Gascony, 71 | 753
Pine Bluff, 25 | 778
Little Rock, 150 | 928
Lewisburg, 66 | 994
Scotia, 50 | 1044
Morrison's Bluff, 33 | 1077
Van Buren, 72 | 1149
Fort Smith, 8 | 1157
Fort Coffee, Mo., 10 | 1167
Fort Gibson, 84 | 1251
ROUTE 6.--_New Orleans to Balize, and Gulf of Mexico, by Steamboat._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account