Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present TimeNorman, Benjamin Moore
History
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time
Norman, Benjamin Moore
New Orleans (La.) -- Guidebooks
Poughkeepsie, do 5 | 2546
New Hamburg, do 8 | 2554
Newburg, do 7 | 2561
Fishkill, do 1 | 2562
New Windsor, do 1 | 2563
Cold Spring, by steamboat, 3 | 2566
West Point, do 3 | 2569
St. Anthony's Nose, do 7 | 2576
Fort Fayette, do 5 | 2581
Stony Point, do 1 | 2582
Haverstraw, do 4 | 2586
Sing Sing, do 3 | 2589
Tarrytown, do 6 | 2595
Phillipstown, do 10 | 2605
Fort Independence, do 4 | 2609
Fort Washington, do 2 | 2611
Fort Lee, do 1 | 2612
Manhattanville, do 2 | 2614
New York, do 8 | 2622
ROUTE 3.--_New Orleans to New York, via Wheeling and Baltimore._
Miles.
To Wheeling, by steamboat, (see route 1.) | 1912
Cumberland, by stage, 131 | 2043
Hancocktown, Md., rail-road 39 | 2082
Williamsport, Md., do 27 | 2109
Frederickstown, Md., do 27 | 2136
Poplar, Md., do 20 | 2156
Ellicott's, Md., do 17 | 2173
Baltimore, Md., do 10 | 2183
Havre de Grace, Del., do 31 | 2214
Wilmington, Del., do 36 | 2250
Philadelphia, Pa., do 26 | 2276
New York, (see route 2.) 88 | 2364
ROUTE 4.--_New Orleans to New York, Mail line._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account