Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time — John Shaqi
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present TimeNorman, Benjamin Moore
History
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time
Norman, Benjamin Moore
New Orleans (La.) -- Guidebooks
Thermometer. Barometer.
-------------------------- ------------------------
1844. Max. Min. Range, Max. Min. Range,
0 tenths 0 tenths 0 tenths 0 hund. 0 hund. 0 hund.
Months. | | | | | |
| | | | | |
January, 79.5 36.5 43.0 30.38 29.73 0.65
February, 81.0 40.0 41.0 30.40 29.91 0.49
March, 83.0 38.0 45.0 30.40 29.83 0.57
April, 85.0 40.0 45.0 30.46 29.98 0.48
May, 88.5 66.0 22.5 30.31 29.83 0.48
June, 91.0 69.0 22.0 30.18 30.03 0.15
July, 92.5 73.0 19.5 30.22 30.01 0.21
August, 92.5 69.0 23.5 30.26 29.93 0.33
September, 91.5 61.0 30.5 30.23 29.95 0.28
October, 85.5 46.0 39.5 30.31 29.89 0.42
November, 74.0 40.0 34.0 30.34 29.94 0.40
December, 74.5 32.5 42.0 30.44 29.83 0.61
Ann'l Mean, 84.9 50.9 33.9 30.33 29.90 0.42
1844. Rainy days. Prevailing Force of Winds, Quan. of Rain.
| Winds. ratio 1 to 10. --------------
Months. | | | Inches. Thousands.
| | | | |
January, 11 S. E. 2.4 4 966
February, 5 S. E. 2.4 0 879
March, 9 N. W. 3.0 3 031
April, 3 S. E. 2.5 1 797
May, 9 S. W. 2.7 4 847
June, 12 S. 2.3 5 789
July, 16 S. W. 2.2 9 801
August, 14 S. W. 2.4 5 199
September, 8 E. 2.5 1 080
October, 4 N. E. 2.5 2 180
November, 9 N. 2.2 7 754
December, 4 N. 2.4 1 077
Ann'l Mean, 104 2.5 48 400
Annual range of the thermometer 60 degrees 0 minutes--of the
barometer 00. degrees 73 hundreths.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account