Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present TimeNorman, Benjamin Moore
History
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time
Norman, Benjamin Moore
New Orleans (La.) -- Guidebooks
Vienna, Va., 5 | 1824
Marietta, O., 6 | 1830
Newport, O., 15 | 1845
Sistersville, 27 | 1872
Wheeling, Va., 40 | 1912
Warren, 9 | 1921
Wellsburg, Va., 6 | 1927
Steubenville, 7 | 1934
Welleville, O., 20 | 1954
Georgetown, 7 | 1962
Beaver, 13 | 1974
Economy, 12 | 1986
Middletown, Pa., 8 | 1994
Pittsburgh, Pa., 10 | 2004
Warrenton, by Canal, 47 | 2051
Blairsville, do 28 | 2079
Johnstown, do 29 | 2108
Hollidaysburg, by rail-road, 37 | 2145
Alexandria, by Canal, 26 | 2171
Lewiston, do 57 | 2228
Newport, do 36 | 2264
Harrisburg, do 26 | 2290
Philadelphia, by rail-road, 101 | 2391
Trenton, do 28 | 2419
Brunswick, do 27 | 2446
Jersey City, do 31 | 2477
New York, by steamboat, 1 | 2478
ROUTE 2.--_New Orleans to New York, via St. Louis, Chicago and Buffalo,
(see route 1.) to Mouth of the Ohio, Steamboat to St. Joseph._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account