Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present TimeNorman, Benjamin Moore
History
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time
Norman, Benjamin Moore
New Orleans (La.) -- Guidebooks
Miles.
Mouth of Ohio, | 1040
Elk Island, 8 | 1048
Dogtooth Island, 8 | 1056
English Island, 15 | 1071
Cape Girardeau, Mo., 12 | 1083
Bainbridge, Mo., and Hamburg, Il., 10 | 1093
Lacouse's Island, 31 | 1124
Kaskaskia River, 15 | 1139
River au Vases, 10 | 1149
St. Genevieve, Mo., 9 | 1158
Fort Chartres Island, 10 | 1168
Rush Island, 10 | 1178
Herculaneum, Mo., 10 | 1188
Harrison, Il., 1 | 1189
Merrimack River, 11 | 1200
Carondelet, Mo., 13 | 1213
St. Louis, Mo., 7 | 1220
Alton, Il., 22 | 1242
Illinois River, 15 | 1257
Monroe, 5 | 1262
Guilford, 10 | 1272
Montezuma, 20 | 1292
Augusta, 15 | 1307
Meridosia, 23 | 1330
Beardstown, 16 | 1346
Havana, 27 | 1373
Pekin, 34 | 1407
Peoria, 7 | 1414
Henry, 10 | 1424
Columbia, 10 | 1434
Lacon, 4 | 1438
Hennepin, 18 | 1456
Chippeway, 16 | 1472
Shippingport, 2 | 1474
Dresden, 46 | 1520
Mount Joliet, 15 | 1535
Lockport, 6 | 1541
Chicago, Il., 29 | 1570
Michigan City, Ind., 52 | 1622
New Buffalo, M., 12 | 1634
St. Joseph, M., 28 | 1662
Detroit, by rail-road, 200 | 1862
Fighting Island, by steamboat 12 | 1874
Amhurstsburg, U. C., do 6 | 1880
Middle Sister Island, do 20 | 1900
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account