Notes and Queries, Vol. IV, Number 94, August 16, 1851: A Medium of Inter-communication for Literary Men, Artists, Antiquaries, Genealogists, etc. — John Shaqi
Notes and Queries, Vol. IV, Number 94, August 16, 1851: A Medium of Inter-communication for Literary Men, Artists, Antiquaries, Genealogists, etc.Various
History
Notes and Queries, Vol. IV, Number 94, August 16, 1851: A Medium of Inter-communication for Literary Men, Artists, Antiquaries, Genealogists, etc.
Various
Questions and answers -- Periodicals
As a public acknowledgment of the literary labours of MR. JERDAN,
animating to many, and instructive to all, since the commencement
of the _Literary Gazette_ in 1817 to the close of last year, and
of the value of his services to Literature, Science, and the Fine
and Useful Arts, a Subscription has been opened under the auspices
of the above Committee, and the following already received and
announced:--
£ _s._ _d._
The Lord Chief Baron 26 5 0
Lady Pollock 5 5 0
Lord Willoughby de Eresby 50 0 0
Lord Warren de Tabley 20 0 0
Lord Londesborough 10 10 0
Messrs. Longmans 50 0 0
S. Carter Hall, Esq. 50 0 0
John Murray, Esq. 25 0 0
Sir E. Bulwer Lytton 20 0 0
John Dickinson, Esq. 21 0 0
Lord Colborne 10 10 0
James Colquhoun, Esq. 5 5 0
Sir R. I. Murchison 10 0 0
Sir Peter Laurie 10 10 0
Northall Laurie, Esq. 5 5 0
W. Cubitt. Esq., M.P. 5 5 0
Charles Hill, Esq. 5 5 0
Henry Hallam, Esq. 10 0 0
J. C. D. 3 0 0
John Laurie, Esq. 5 5 0
Robert Ferguson, Esq. 5 0 0
Dr. Beattie 5 5 0
Wm. Thackeray, Esq. 3 0 0
Robert Chambers, Esq. 3 3 0
J. O. Halliwell, Esq. 2 2 0
Thomas Hunt, Esq. 10 0 0
E. Foss, Esq. 3 0 0
Francis Mills, Esq. 5 0 0
Henry Foss, Esq. 3 0 0
James Willes, Esq. 5 5 0
T. Stewardson, Esq. 5 0 0
Capt. Sir James C. Ross 5 0 0
Lady Ross 5 0 0
Rev. J. M. Traherne 5 0 0
J. C. Denham, Esq. 3 3 0
J. Prior, Esq., M.D. 5 5 0
George Godwin, Esq. 2 2 0
Daniel Ball, Esq. 2 2 0
Robert Gray, Esq. 2 2 0
The Lord Bishop of Winchester 10 10 0
D. Nicholl, Esq. 5 5 0
Beriah Botfield, Esq. 5 0 0
W. H. Fox Talbot, Esq. 5 0 0
G. H. Virtue, Esq. 1 1 0
Thomas Cubitt, Esq. 5 5 0
R. Stephenson, Esq., M.P. 4 0 0
Dr. Mackay 2 2 0
G. Cruikshank, Esq. 2 0 0
David Roberts, Esq., R.A. 5 5 0
Dr. P. Colquhoun 3 3 0
J. E. Sanderson, Esq. 5 0 0
J. W. Butterworth, Esq. 2 2 0
B. B. Cabbell, Esq., M.P. 10 0 0
Walter Coulson, Esq. 5 5 0
T. Elde Darby, Esq. 2 2 0
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account