Notes on Certain Maya and Mexican Manuscripts: Third Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1881-82, Government Printing Office, Washington, 1884, pages 3-66Thomas, Cyrus
History
Notes on Certain Maya and Mexican Manuscripts: Third Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1881-82, Government Printing Office, Washington, 1884, pages 3-66
Thomas, Cyrus
Calendar -- Mexico; Maya calendar
By this time the reader, if he has studied the plate with care, has
probably encountered one difficulty in the way of the explanation given;
that there are usually _twelve_ large dots instead of _eleven_, as there
should be, between the day signs; as, for example, between Kan No. 1 and
Cib No. 2, in the upper row. This I am unable to explain, except on the
supposition that the artist included but one of the day signs in the
count, or that it was not the intention to be very exact in this
respect. The fact that the number of dots in a row is not always the
same, there being in some cases as many as thirteen, and in others but
eleven, renders the letter supposition probable. In the scheme the
number of dots in the lines is given as nearly as possible as on the
plate.
As there are four different series of years in the Maya calendar, the
Cauac years, Kan years, Muluc years, and Ix years, it is necessary that
we have four different tables, similar to that given for the Cauac
years, to represent them, or to combine all in one table.
As I have adopted in my former work[5] a scheme of combining them I will
insert it here (Table III).
TABLE III.--_Condensed Maya Calendar._
------------------------------------------------------------------------------
Cauac |Kan |Muluc |Ix | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13
column. |column. |column. |column. |14|15|16|17|18| | | | | | | |
---------+---------+---------+---------+--+--+--+--+--+--+--+--+--+--+--+--+--
Cauac. |Kan. |Muluc. |Ix. | 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7
Ahau. |Chicchan.|Oc. |Men. | 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8
Ymix. |Cimi. |Chuen. |Cib. | 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9
Ik. |Manik. |Eb. |Caban. | 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3|10
Akbal. |Lamat. |Ben. |Ezanab. | 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4|11
Kan. |Muluc. |Ix. |Cauac. | 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 5|12
Chicchan.|Oc. |Men. |Ahau. | 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13
Cimi. |Chuen. |Cib. |Ymix. | 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1
Manik. |Eb. |Caban. |Ik. | 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2
Lamat. |Ben. |Ezanab. |Akbal. |10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3
Muluc. |Ix. |Cauac. |Kan. |11| 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4
Oc. |Men. |Ahau. |Chicchan.|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 5
Chuen. |Cib. |Ymix. |Cimi. |13| 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 6
Eb. |Caban. |Ik. |Manik. | 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7
Ben. |Ezanab. |Akbal. |Lamat. | 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8
Ix. |Cauac. |Kan. |Muluc. | 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9
Men. |Ahau. |Chicchan.|Oc. | 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3|10
Cib. |Ymix. |Cimi. |Chuen. | 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4|11
Caban. |Ik. |Manik.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account