Our Calendar: The Julian calendar and its errors. How corrected by the Gregorian. Rules for finding the dominical letter, and the day of the week of any event from the days of Julius Caesar 46 B.C. to the year of our Lord four thousand; a new and easy method of fixing the date of Easter. Hebrew calendar; showing the correspondence in the date of events recorded in the Bible with our present Gregorian calendar. Illustrated by valuable tables and charts.Packer, George Nichols
History
Our Calendar: The Julian calendar and its errors. How corrected by the Gregorian. Rules for finding the dominical letter, and the day of the week of any event from the days of Julius Caesar 46 B.C. to the year of our Lord four thousand; a new and easy method of fixing the date of Easter. Hebrew calendar; showing the correspondence in the date of events recorded in the Bible with our present Gregorian calendar. Illustrated by valuable tables and charts.
Packer, George Nichols
Calendar; Jewish calendar
The reason of this is, the day intercalated, or thrust in, between the
28th day of February and the 1st day of March so interrupts the order of
the letters that D, which always represents the 1st day of March, now
represents the 29th day of February, so that in 1892 it represents Monday,
the 29th day of February, also Tuesday the 1st day of March. As it
represented all the Mondays in January and February, it will now represent
all the Tuesdays for the rest of the year, while C, the letter preceding,
represented all the Sundays, will now represent all the Mondays, and B all
the Sundays. For January and February we have then C, Sunday; D, Monday;
E, Tuesday; F, Wednesday; G, Thursday; A, Friday, and B, Saturday. For the
rest of the year we have B, Sunday; C, Monday; D, Tuesday; E, Wednesday;
F, Thursday; G, Friday, and A, Saturday. See Part Second, chapters IV and
V.
------------------++------------------++------------------
JAN., 1892. || FEB., 1892. || MARCH, 1892.
------------------++------------------++------------------
1|_Cal._ |a|Fri. || 1|_Cal._ |d|Mon. || 1|_Cal._ |d|Tues.
2| 4 |b|Sat. || 2| 4 |e|Tues.|| 2| 6 |e|Wed.
3| 3 |c|Sun. || 3| 3 |f|Wed. || 3| 5 |f|Thur.
4| 2 |d|Mon. || 4| 2 |g|Thur.|| 4| 4 |g|Fri.
5|_Non._ |e|Tues.|| 5|_Non._ |a|Fri. || 5| 3 |a|Sat.
6| 8 |f|Wed. || 6| 8 |b|Sat. || 6| 2 |b|Sun.
7| 7 |g|Thur.|| 7| 7 |c|Sun. || 7|_Non._ |c|Mon.
8| 6 |a|Fri. || 8| 6 |d|Mon. || 8| 8 |d|Tues.
9| 5 |b|Sat. || 9| 5 |e|Tues.|| 9| 7 |e|Wed.
10| 4 |c|Sun. ||10| 4 |f|Wed. ||10| 6 |f|Thur.
11| 3 |d|Mon. ||11| 3 |g|Thur.||11| 5 |g|Fri.
12| 2 |e|Tues.||12| 2 |a|Fri. ||12| 4 |a|Sat.
13|_Ides._|f|Wed. ||13|_Ides._|b|Sat. ||13| 3 |b|Sun.
14| 19 |g|Thur.||14| 16 |c|Sun. ||14| 2 |c|Mon.
15| 18 |a|Fri. ||15| 15 |d|Mon. ||15|_Ides._|d|Tues.
16| 17 |b|Sat. ||16| 14 |e|Tues.||16| 17 |e|Wed.
17| 16 |c|Sun. ||17| 13 |f|Wed. ||17| 16 |f|Thur.
18| 15 |d|Mon. ||18| 12 |g|Thur.||18| 15 |g|Fri.
19| 14 |e|Tues.||19| 11 |a|Fri. ||19| 14 |a|Sat.
20| 13 |f|Wed. ||20| 10 |b|Sat. ||20| 13 |b|Sun.
21| 12 |g|Thur.||21| 9 |c|Sun. ||21| 12 |c|Mon.
22| 11 |a|Fri. ||22| 8 |d|Mon. ||22| 11 |d|Tues.
23| 10 |b|Sat. ||23| 7 |e|Tues.||23| 10 |e|Wed.
24| 9 |c|Sun. ||24| 6 |f|Wed. ||24| 9 |f|Thur.
25| 8 |d|Mon. ||25| 6 |g|Thur.||25| 8 |g|Fri.
26| 7 |e|Tues.||26| 5 |a|Fri. ||26| 7 |a|Sat.
27| 6 |f|Wed. ||27| 4 |b|Sat. ||27| 6 |b|Sun.
28| 5 |g|Thur.||28| 3 |c|Sun. ||28| 5 |c|Mon.
29| 4 |a|Fri. ||29| 2 |d|Mon. ||29| 4 |d|Tues.
30| 3 |b|Sat. || | | | ||30| 3 |e|Wed.
31| 2 |c|Sun. || | | | ||31| 2 |f|Thur.
--+-------+-+-----++--+-------+-+-----++--+-------+-+-----
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account