Paint Technology and TestsGardner, Henry A. (Henry Alfred)
Science
Paint Technology and Tests
Gardner, Henry A. (Henry Alfred)
Paint
Sp. Gr. of pigment 8.97
Lbs. to gallon oil 26.91
Sp. Gr. of paint as received 2.97
Wt. of paint per gallon 24.74
Grams to panel 74.7
Condition of paint Good
Working properties Smooth--no brush marks
Drying Good
1 coat Oct. 28 T 58 B 30.01 W. cloudy
2 coat Nov. 4 T 65 B 29.61 W. cloudy
3 coat Nov. 9 T 58 B 29.91 W. clear
=Composition of Paints.= The following table gives data regarding the
composition, etc., of paints applied to the steel panels.
=Results of Inspection.= The results of an inspection of the steel test
plates, made by Sub-committee D representing Committee D-1 of the
American Society for Testing Materials, is herewith presented:
"On Wednesday, June 28, 1911, the second inspection of the Atlantic City
Steel Test Panels, erected in October, 1908, was made by Sub-committee D
of Committee D-1, this Committee having agreed to report upon the
condition of the painted surfaces, leaving any report on the comparative
corrosion of the various types of metal used in the test to Committee
A-5 on the corrosion of iron.
===+=========================+=======+=======+======+=======+=========
| | | | | |Grams
| | | | | |Paint
| | |Wt. of | Sp. |Wt. of |to Panel
| Name | Sp. |Pigment| Gr. | Paint |at 900
| | Gr. |to Gal.| of | per |Sq. ft.
Pigment |of Pig-|of oil |Paint | Gal. |spreading
No.| | ment | Lbs. |Rec'd | Lbs. |rate
---+-------------------------+-------+-------+------+-------+---------
1|Dutch process white lead | 6.83 | 20.49 | 2.45 | 20.49 | 61.0
2|Quick process white lead | 6.78 | 20.34 | 2.47 | 20.34 | 62.0
3|Zinc oxide | 5.56 | 16.68 | 2.12 | 16.68 | 59.0
4|Sublimed white lead | 6.45 | 19.17 | 2.36 | 19.17 | 59.0
5|Sublimed blue lead | 6.39 | 19.17 | 2.42 | 19.17 | 61.0
6|Lithopone | 4.26 | 12.78 | 1.80 | 12.78 | 45.3
7|Zinc lead white | 4.42 | 13.26 | 1.96 | 13.26 | 49.4
9|American orange mineral | 8.97 | 26.91 | 2.97 | 26.91 | 74.7
10|Red lead | 8.70 | 26.10 | 2.93 | 26.10 | 73.6
12|Bright red oxide | 5.26 | 15.78 | 2.05 | 15.78 | 60.0
14|Venetian red | 3.1 | 9.30 | 1.52 | 9.30 | 38.0
15|Prince's metallic brown | 3.17 | 9.51 | 1.50 | 9.51 | 37.7
16|Natural graphite | 2.60 | 7.80 | 1.37 | 7.80 | 34.4
17|Acheson graphite | 2.21 | 6.63 | 1.22 | 6.63 | 30.8
19| {Lampblack | | 1.82}| | 1.82 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account