Preliminary Survey of a Paleocene Faunule from the Angels Peak Area, New MexicoWilson, Robert W. (Robert Warren)
Science
Preliminary Survey of a Paleocene Faunule from the Angels Peak Area, New Mexico
Wilson, Robert W. (Robert Warren)
Geology, Stratigraphic -- Paleocene
Order Carnivora
Family Arctocyonidae
_Tricentes_ cf. _T. subtrigonus_
_Chriacus truncatus_
_Chriacus_ nr. _C. baldwini_
_Deltatherium fundaminus?_
_Claenodon_ n. sp.
_Triisodon?_ sp.
_Goniacodon levisanus_
Family Miacidae
_Didymictis_ n. sp. a
_Didymictis_ n. sp. b
Order Condylarthra
Family Hyopsodontidae
_Mioclaenus turgidus_
_Ellipsodon_ cf. _E. inaequidens_
_Ellipsodon acolytus_
_Protoselene opisthacus_
Family Phenacodontidae
_Tetraclaenodon_ nr. _T. puercensis_
Family Periptychidae
_Coriphagus encinensis_
_Anisonchus sectorius_
_Periptychus_ nr. _P. carinidens_
ANGELS PEAK CENSUS
The total number of specimens for each member (species or genus) of
the faunule is tabulated in the list on the page facing, page 7. For
the purposes of this list, census, a few of the isolated teeth have
been counted as jaws. They were so counted whenever they seemed to be
representative of separate, individual animals.
The census-count includes all of the specimens that were identified.
The numbers in parentheses, on page 7, refer to those individuals that
were found outside of the 100 linear yards or so of outcrop comprising
the principal area of concentration of specimens.
+=============================+===========+===========+=============+
| |upper jaws |lower jaws | upper and |
| |(isolated) |(isolated) | lower jaws |
| | | |(associated) |
+-----------------------------+-----------+-----------+-------------+
| _Mimetodon_? cf. | | | |
| _M. trovessartianus_ | | 1 | |
+-----------------------------+-----------+-----------+-------------+
| _Palaeoryctes_ cf. | | | |
| _P. puercensis_ | | | 1 |
+-----------------------------+-----------+-----------+-------------+
| _Prodiacodon?_ sp. | | 1 | |
+-----------------------------+-----------+-----------+-------------+
| _Pentacodon_ n. sp. | | 2 (1) | |
+-----------------------------+-----------+-----------+-------------+
| _Indrodon malaris_ | | 4 | |
+-----------------------------+-----------+-----------+-------------+
| Primates n. gen. and sp. | 1 (1) | | |
+-----------------------------+-----------+-----------+-------------+
| ? Primates | | 2 | |
+-----------------------------+-----------+-----------+-------------+
| _Psittacotherium?_ sp. | 1 | | |
+-----------------------------+-----------+-----------+-------------+
| _Tricentes_ cf. | | | |
| _T.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account