Report on the Cost of Living in Ireland, June 1922Ireland. Ministry of Economic Affairs
History
Report on the Cost of Living in Ireland, June 1922
Ireland. Ministry of Economic Affairs
Cost and standard of living -- Ireland
The retail prices of food, etc. (on Forms A, B2 and B3), and of clothing
(Form B4) were then separately summarised in the two groups, viz.--those
received from the Post Office officials and those received from the
officials of the other Departments for July, 1914, and March and June,
1922.
(4) _Compilation of Rent Returns._
The rent returns were treated in precisely the same manner, except that
there was no division, since the returns were received through the Local
Government Board only.
On pages 7 and 8 is the list of average retail prices so compiled:--
(5) LIST OF PRICES.
THE FOLLOWING TABLE SHEWS RETAIL PRICES IN IRISH TOWNS OF 500 INHABITANTS
AND UPWARDS; AS AVERAGED FROM RETURNS COLLECTED BY OFFICERS OF THE POST
OFFICE, MINISTRY OF LABOUR AND LOCAL GOVERNMENT BOARD.
-----------------------------------+-----------+-------------+-------------
| Mid July, | Mid March, | Mid June,
| 1914. | 1922. | 1922.
-----------------------------------+-----------+-------------+-------------
| | M.L.| | M.L.| | M.L.
| P.O.| and | P.O.| and | P.O. | and
| | L.G.| | L.G.| | L.G.
-----------------------------------+-----+-----+------+------+------+------
FOOD. per| d. | d. | d. | d. | d. | d.
Beef lb.| 8·0| 7·8| 13·5| 13·4| 13·4| 13·2
Mutton lb.| 8·6| 8·3| 16·0| 15·5| 16·0| 15·5
Pork Chops lb.| 8·9| 9·2| 17·5| 17·7| 20·1| 20·0
Pork Sausages lb.| 8·7| 8·6| 16·8| 16·4| 16·3| 16·1
Bacon lb.| 9·2| 9·5| 19·7| 17·9| 20·7| 19·0
Butter, Irish Creamery lb.| 13·9| 12·8| 23·9| 22·3| 23·2| 22·6
Butter, Irish Farmers lb.| 12·6| 10·6| 24·4| 20·0| 19·9| 18·9
Cheese lb.| 9·8| 9·8| 17·8| 17·0| 17·4| 16·8
Margarine, 1st grade lb.| 7·6| 7·7| 11·7| 12·1| 11·8| 11·2
Margarine, 2nd grade lb.| 6·2| 6·1| 9·1| 9·6| 8·8| 8·4
Lard lb.| 7·1| 7·3| 13·6| 11·5| 12·0| 11·6
Milk, Fresh quart| 2·5| 2·6| 6·8| 6·4| 5·4| 4·9
Condensed Milk, Irish lb. tin| 6·8| 5·6| 13·1| 12·8| 11·9| 11·6
Condensed Milk, | | | | | |
Imported lb. tin| 7·2| 6·2| 13·8| 13·4| 12·8| 11·8
Eggs, 1st Grade dozen| 9·6| 11·2| 19·5| 19·2| 19·0| 17·3
Bread 2 lb. loaf| 3·2| 3·0| 5·8| 5·6| 5·6| 5·6
Flour, household 14 lb.| 19·8| 22·1| 36·6| 33·3| 35·7| 35·8
Oatmeal 14 lb.| 21·1| 23·7| 38·1| 41·6| 41·1| 41·3
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account