River and Canal Engineering, the characteristics of open flowing streams, and the principles and methods to be followed in dealing with them.Bellasis, E. S. (Edward Skelton)
Science
River and Canal Engineering, the characteristics of open flowing streams, and the principles and methods to be followed in dealing with them.
Bellasis, E. S. (Edward Skelton)
Canals; Hydraulic engineering; Rivers
+------------------------+-------------+-----------------+---------+---------------+-----------------------+
| Place. | Catchment |Period over which| Total | Available | Remarks |
| | Area. | Observations |Rainfall | Rainfall. | |
| | | Extended. |Observed.| | |
+------------------------+-------------+-----------------+---------+---------------+-----------------------+
| | Acres. | | Inches. |Ratio to Total.| |
|Nagpur, Central India | 4,224 |June to September| 44 | ·40 | |
| | |(Monsoon period).| | | |
| ” ” | ” | ” | 30 | ·27 | |
|Mercara, South India | 48 | Whole year. | 119 | ·37 |Gravelly soil overlying|
|King William’s Town, | | | | | granite. |
| Cape Colony | 67,200 | ” | 27 | ·21 |Hills with forest and |
|Near Cape Town, Cape | | | | | bush. |
| Colony | 110 |May to October | 31·5 | ·51 |Bare hills. |
|Near Cape Town, Cape | |(rainy season). | | | |
| Colony | 2,208 | ” | 43 | ·40 | ” |
|Melbury Moor, Devonshire| ... | Whole year. | 50·7 | ·54 | |
|Newport, Monmouthshire | ... | ” | 40 | ·40 | |
|Newport, Isle of Wight | ... | ” | 32 | ·40 | |
|Basin of Nepean River, | 284 sq. | | | | |
| N.S.W. | miles | ” | 44·3 | ·44 |Bare, broken ground. |
|Basin of Cataract River,| | | | | |
| N.S.W. | 70 sq. miles| ” | 54 | ·45 | ” ” |
+------------------------+-------------+-----------------+---------+---------------+-----------------------+
The following statement shows how the available rainfall may vary from
year to year. The figures are those of a catchment area of 50 square
miles on the Cataract River, New South Wales (_Min. Proc. Inst. C.E._,
vol. clxxxi.):--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account