Scientific American, September 29, 1883 Supplement. No. 404Various
Science
Scientific American, September 29, 1883 Supplement. No. 404
Various
Science -- Periodicals
2. Alloys from which ornaments, vessels, statues, and coin were
_cast_. Some of these contain lead, some zinc, and some are varieties
of our brass. I shall designate these as cast metals or ornamental
alloys. Those substances present in some quantity were evidently put
in _intentionally_, and I have classed them as admixtures, while the
unintentional ones in small quantities I have designated as impurities.
I.--WEAPON BRONZES.
_________________________________________________________________
| | |
Country. | Essential | Admixtures. |Impurities.
| constituents. | |
__________|___________________|______________________|___________
| | |
Egypt |Copper+ 6 to 14 tin| .. |Iron.
Assyria | " +10 to 14 " | .. | ..
Greece | " +10 to 12 " | .. |Fe. Ni. Co.
Italy | " +11 to 16 " |Lead and Tin. |Ni. Fe.
Gaul | " + 2 to 15 " | .. | ..
Britain | " + 7 to 14 " |1 to 3 per. ct. lead. |Iron
Alps | " + 8 to 12 " |Trace to 1 p. c. lead.|Fe. Ni.
Bohemia | " + 5 to 11 " | .. |Fe. S.
N. Germany| " + 8 to 16 " | .. |Nickel.
Denmark | " + 6 to 12 " |To 1 p. c. zinc. |Ni. Co.
Russia | " + 9 to 16 " |Lead |Ni.
__________|___________________|______________________|___________
II.--CAST METAL FOR ORNAMENTS.
_________________________________________________________________
| | |
Country. | Essential | Admixtures. |Impurities.
| constituents. | |
__________|___________________|______________________|___________
| | |
Egypt |Copper+ 4 to 11 tin|7 to 17 lead. |Traces
Assyria | " +10 to 14 " | .. |Pb. Fe. Ni.
Greece | " + 6 to 12 " |Lead. |Fe. Ni.
Italy | " + 1 to 7 " |Zinc, lead. |Fe. Ni.
Gaul | " + 5 to 15 " |Lead | ..
Britain | " + 5 to 15 " |2 p. c. lead. |Nickel.
Alps | " + 4 to 12 " |Zinc. |Pb. Fe. Ni.
Bohemia | " + 4 to 11 " |Lead. | ..
N. Germany| " + 6 to 17 " |Pb. rarely zn. |Ni.
Denmark | " + 5 to 12 " |1 p. c. zn. |Fe. Ni. Co.
Russia | " + 7 to 16 " |Pb. zn. |Ni.
__________|___________________|______________________|___________
The following general statements are based upon these tables:
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account