Scientific American Supplement, No. 455, September 20, 1884Various
Science
Scientific American Supplement, No. 455, September 20, 1884
Various
Science -- Periodicals
I have prepared the following table, which contains some of the elements
and compounds, with their combining weights, volumes, and specific
gravities. When the combining weight of any of these elements and
compounds is taken in pounds, then the gas or vapor therefrom will always
occupy about 377.07 cubic feet of space, at 60° Fahr. and 30 inches
barometer. If we divide this constant 377.07 by the combining weight of
any of the substances, then the quotient will be the number of cubic feet
per pound of the same. If we divide the combining weight of any of the
substances given in the table by 2, then the quotient will give the
density of the same, as compared with hydrogen. If we divide the combining
weight of any of the substances by the constant 28.87, then the quotient
will be the specific gravity of the gas or vapor therefrom, as compared
with air. All the calculations are based on the atomic weights which are
now generally adopted by the majority of chemists.
-------------------------------------------------------------------
| | |Cub. Ft.| |
| | | per | |
| Combi- |Cub. Ft.| Combi- |Specific|
| ning | per | ning |Gravity |
|Weight. | Pound. |Weight. |Air = 1.|
------------------------------+--------+--------+--------+--------|
Hydrogen (H_{2}) | 2.00 | 188.53 | 377.07 | 0.0692 |
Carbon vapour (C_{2}) | 23.94 | 15.75 | 377.07 | 0.8292 |
Nitrogen (N_{2}) | 28.06 | 13.43 | 377.07 | 0.9719 |
Oxygen (O_{2}) | 31.92 | 11.81 | 377.07 | 1.1056 |
Chlorine (Cl_{2}) | 71.00 | 5.31 | 377.07 | 2.4593 |
Bromine (Br_{2}) | 160.00 | 2.35 | 377.07 | 5.5420 |
Flourine (F_{2}) | 38.00 | 9.92 | 377.07 | 1.3162 |
Iodine (I_{2}) | 253.20 | 1.48 | 377.07 | 8.7703 |
Sulphur (S_{2}) | 63.96 | 5.89 | 377.07 | 2.2154 |
Phosphorus (P_{4}) | 123.84 | 3.04 | 377.07 | 4.2895 |
Carbonic oxide (CO) | 27.03 | 13.50 | 377.07 | 0.9674 |
Carbonic acid (CO_{2}) | 48.89 | 8.59 | 377.07 | 1.5202 |
Water vapour (H_{2}O) | 17.06 | 20.99 | 377.07 | 0.6221 |
Hydrogen sulphide (H_{2}S) | 33.08 | 11.09 | 377.07 | 1.1770 |
Ammonia (H_{2}N) | 17.03 | 22.14 | 377.07 | 0.5898 |
Sulphurous oxide (SO_{2}) | 63.90 | 5.90 | 377.07 | 2.2133 |
Sulphuric oxide (SO_{3}) | 79.86 | 4.72 | 377.07 | 2.7662 |
Cyanogen (C_{2}N_{2}) | 52.00 | 7.25 | 377.07 | 1.8011 |
Bisulphide of carbon (CS_{2}) | 75.93 | 4.96 | 377.07 | 2.6300 |
Ethyl alcohol (C_{2}H_{6}O) | 45.90 | 8.21 | 377.07 | 1.5898 |
Ethyl ether (C_{4}H_{10}O) | 73.84 | 5.10 | 377.07 | 2.5576 |
Methyl alcohol (CH_{4}O) | 31.93 | 11.81 | 377.07 | 1.1059 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account