Scientific American Supplement, No. 611, September 17, 1887Various
Science
Scientific American Supplement, No. 611, September 17, 1887
Various
Science -- Periodicals
The portable apparatus, as shown, for heating with gas, or even
spirits of wine, can also be heated with a similar steam and hot air
apparatus as the stationary disinfector. In country towns or villages,
or even in cities, whose architectural arrangements permit, the
portable disinfector can easily be drawn by one man into the courtyard
or garden of any house, and the process of disinfection conducted on
the spot. Its usefulness in campaigns for ambulance hospitals is
self-evident. The letters denoting the several parts are the same as
in the stationary apparatus. The portable disinfector is constructed
to disinfect two complete suits of clothes or one mattress. The
extremely favorable results are shown in the accompanying table of
trials.--_The Engineer._
TABLE OF RESULTS WITH WM. E. THURSFIELD'S STEAM AND HOT AIR DISINFECTORS.
Part 1. Portable Apparatus.
__________________________________________________________________________________
| | | | | | | |
Series of Trials. | I. |II. |III.| IV.| V. | VI. | VII.|VIII.
----------------------------------------+----+----+----+----+----+-----+-----+----
Contents of boiler, in gallons |3.85|4.18| - |4.18|4.18| 4.18| 5.7 |5.7
Water added during the process | - |1.54| - | - | - | - | 1.4 |0.6
Temperature of water degs. Fah. | - | - | - | 72 | 57 | 54 | 43 |132
Firing commenced with spirits of | | | | | | | |
wine at hours min.| - |2.12|9.10|4.30| - |10.0 | - | -
Firing commenced with gas at " |1.30| - | - | - |3.0 | - | - | -
Firing commenced with coke at " | - | - | - | - | - | - | - |1.10
Firing commenced with charcoal at " | - | - | - | - | - | - |10.12|
Steam generated at " | - |2.34|9.28|4.41|3.15|10.18|10.35|1.34
212 deg. in chamber registered by | | | | | | | |
external thermometer at " |2.30|2.40|9.34| - | - | - |10.50|1.52
212 deg. in clothes registered by | | | | | | | |
electrical thermometer at " | - | - | - |5.25|4.18|12.12| - | -
221 deg. in clothes registered by | | | | | | | |
electrical thermometer at " | - | - | - | - | - | - |11.51|2.34
Highest temperature in chamber | | | | | | | |
registered by external thermometer deg.| - |270 |250 | - |324 | 255 | 302 |275
Mean temperature in chamber | | | | | | | |
registered by external thermometer " |241 |257 |239 |266 | - | 253 | 266 |266
Trial closed at hours, min. |4.45|4.10|11.4|5.45|4.30|12.30|11.51|2.35
Max. therm. registered in mattress deg.|262 | - | - | - | - | - | - | -
Max. therm. registered in overcoat "| - |239 | 226| - | - | - | 223 |223
Max. therm.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account