Socialism and Democracy in EuropeOrth, Samuel Peter
History
Socialism and Democracy in Europe
Orth, Samuel Peter
Democracy; Socialism
=================+===================+=============+======================
_Name of Union_ | _Membership_ | _No. of | _Amount in
| | Unions_ | Treasury--Marks_
-----------------+---------+---------+------+------+----------+-----------
| 1908 | 1909 | 1908 | 1909 | 1908 | 1909
+---------+---------+------+------+----------+-----------
Social Democratic|1,831,731|1,892,568|11,024|11,725|40,839,791|43,743,793
Hirsh-Duncker | 105,633| 108,028| 2,095| 2,102| 4,210,413| 4,372,495
Christian | 264,519| 280,061| 3,212| 3,856| 4,513,409| 5,365,338
Patriotic | 16,507| 9,957| 69| 91| 57,786| 24,858
"Yellow" | 47,532| 53,849| 79| 85| 386,305| 437,602
Independent* | 615,873| 654,240| | | 1,357,802| 1,655,325
-----------------+---------+---------+------+------+----------+-----------
* This is a nondescript group of local organizations, containing (1909)
56,183 Poles, as well as the organization of railwaymen, telegraph
operators, postal employees, all in the government service, and
organized as friendly societies rather than as fighting bodies.
Government employees are not supposed to participate in "Unionism."
Compiled from _Statistisches Jahrbuch des Deutschen Reiches_.
TABLE SHOWING VOTE CAST IN REICHSTAG ELECTIONS SINCE THE FOUNDING OF
THE EMPIRE*
==========================+==========+==========+==========+==========+
Election Year | 1871 | 1874 | 1877 | 1878 |
Population of Empire |40,997,000|42,004,000|43,610,000|44,129,000|
Number of voters | 7,656,000| 8,523,000| 8,943,000| 9,128,000|
Number who voted | 3,885,000| 5,190,000| 5,401,000| 5,761,000|
Per cent. of vote cast | 51.0 | 61.2 | 60.6 | 63.3 |
==========================+==========+==========+==========+==========+
Conservative | 549,000| 360,000| 526,000| 749,000|
Imperial Conservative | 346,000| 376,000| 427,000| 786,000|
Anti-Semites | ... | ... | ... | ... |
Other Conservative Groups| ... | ... | ... | ... |
Center | 724,000| 1,446,000| 1,341,000| 1,328,000|
Guelphs | 73,000| 72,000| 86,000| 107,000|
Danes | 21,000| 20,000| 17,000| 16,000|
Poles | 176,000| 209,000| 216,000| 216,000|
Alsatians | ... | 190,000| 149,000| 130,000|
National Liberal | 1,171,000| 1,499,000| 1,470,000| 1,331,000|
Other Liberal groups | 281,000| 98,000| 89,000| 69,000|
Progressist or Radical | 361,000| 469,000| 403,000| 388,000|
People's Party | 50,000| 39,000| 49,000| 69,000|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account