South Africa and the Transvaal War, Vol. 6 (of 8): From the Occupation of Pretoria to Mr. Kruger's Departure from South Africa, with a Summarised Account of the Guerilla War to March 1901Creswicke, Louis
History
South Africa and the Transvaal War, Vol. 6 (of 8): From the Occupation of Pretoria to Mr. Kruger's Departure from South Africa, with a Summarised Account of the Guerilla War to March 1901
Creswicke, Louis
South African War, 1899-1902; Transvaal (South Africa) -- History
| action reported up to |324|3216|1209|14,451|97|1035|304| 8042|1837|25,709|
| December 31 | | | | | | |[B]| [B] | | |
+---------------------------+---+----+----+------+--+----+---+-----+----+------+
FOOTNOTES:
[A] In this action 15 officers and 560 men were reported missing. The
great majority of these were captured, but were released on December 16.
[B] Of these, 293 officers and 7052 men have been released or have
escaped, and 4 officers and 92 men have died in captivity.
+------------------------------------------+---------+----------+
| Other Casualties. |Officers.| N.C.O.'s |
| | | and Men |
+------------------------------------------+---------+----------+
|Reported during the month-- | | |
| Died of disease in South Africa | 11 | 445 |
| Accidental deaths in South Africa | 1 | 24 |
| Invalids sent home | 87 | 1437 |
| +---------+----------+
|Total up to and including the month-- | | |
| Died of disease in South Africa | 174 | 7011 |
| Accidental deaths in South Africa | 5 | 200 |
| Invalids sent home-- | | |
| Wounded | } | { 5662 |
| Sick | } 1638 | {30243 |
| Not specified which | } | { 1081 |
+------------------------------------------+---------+----------+
|Total reduction of the Field Force, South | | |
| Africa, due to casualties. | | |
| | | |
|Reported during the month-- | | |
| Killed in action | 13 | 198 |
| Died of wounds in South Africa | 4 | 83 |
| Died of disease in South Africa | 11 | 445 |
| Accidental deaths in South Africa | 1 | 24 |
| Missing and prisoners | 2 | 119 |
| Sent home as invalids | 87 | 1437 |
| +---------+----------+
| Total | 118 | 2306 |
| +---------+----------+
|Totals reported up to and including the | | |
| month-- | | |
| Killed in action | 324 | 3216 |
| Died of wounds | 97 | 1035 |
| Prisoners who have died in captivity | 4 | 92 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account