Spalding's Baseball Guide and Official League Book for 1889
History
Spalding's Baseball Guide and Official League Book for 1889
Baseball -- Periodicals
DEFEATS
| | | P | | | | I | ||
| | | h | | | | n | ||
| | | i | | | | d | W ||
| | | l | | | P | i | a ||
| N | | a | | | I | a | s ||
| e | C | d | | D | t | n | h ||
| w | h | e | B | e | t | a | i || D
| | i | l | o | t | s | p | n || e
| Y | c | p | s | r | b | o | g || f
| o | a | h | t | o | u | l | t || e
| r | g | i | o | i | r | i | o || a
| k | o | a | n | t | g | s | n || s
| . | . | . | . | . | . | . | . || .
-----------+---+---+---+---+---+---+---+---++---
Tener | 1| --| 2| 0| 0| 0| 1| 1|| 5
Crane | --| 0| 0| 0| 1| 1| 2| 2|| 6
Beatin | 1| 2| 1| 2| --| 0| 1| 0|| 7
Titcomb | --| 1| 0| 1| 3| 2| 0| 1|| 8
Sanders | 3| 2| --| 2| 1| 1| 0| 1|| 10
Burdick | 1| 1| 3| 1| 1| 0| --| 3|| 10
Van Haltren| 2| --| 1| 2| 3| 2| 1| 0|| 11
Keefe | --| 4| 1| 4| 0| 1| 2| 0|| 12
Staley | 2| 1| 2| 2| 3| --| 1| 1|| 12
Madden | 3| 2| 2| --| 2| 2| 1| 0|| 12
Gruber | 3| 1| 2| 2| --| 0| 2| 3|| 13
Conway | 2| 2| 1| 2| --| 3| 1| 3|| 14
Krock | 2| --| 2| 3| 2| 3| 1| 1|| 14
Buffinton | 4| 2| --| 3| 2| 2| 1| 1|| 15
Sowders | 3| 2| 4| --| 2| 2| 2| 0|| 15
Baldwin | 1| --| 1| 1| 4| 4| 2| 2|| 15
Radbourne | 2| 5| 0| --| 2| 2| 2| 3|| 16
Gleason | 2| 3| --| 3| 3| 1| 0| 5|| 17
Welch | --| 6| 4| 3| 2| 2| 1| 1|| 19
Casey | 5| 1| --| 1| 5| 2| 3| 2|| 19
Clarkson | 4| 3| 4| --| 2| 2| 3| 2|| 20
Whitney | 4| 1| 2| 5| 2| 4| 3| --|| 21
Boyle | 5| 5| 3| 3| 1| 5| --| 0|| 22
Morris | 3| 4| 4| 2| 3| --| 2| 6|| 24
Shreve | 4| 4| 4| 2| 5| 3| --| 2|| 24
Galvin | 4| 3| 7| 5| 3| --| 1| 2|| 25
Getzein | 5| 3| 3| 4| --| 7| 3| 1|| 26
O'Day | 4| 5| 4| 5| 3| 3| 7| --|| 31
These pitching records not only present a tolerably fair criterion of a
pitcher's skill in the box--though of course not as reliable as the data
of clean earned runs off his pitching or of clean hits made from it--but
they afford an interesting and instructive record from which to judge of
the success of a pitcher in defeating one particular team more frequently
than he does another, and vice versa. In fact, experience has shown that
no matter how effective a pitcher may be in a season's work, it will be
found that there is always one team which bothers him more than any other
he has to face, just as shown in the above quoted instances.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account