Spalding's Baseball Guide and Official League Book for 1895
History
Spalding's Baseball Guide and Official League Book for 1895
Baseball -- Periodicals
THIRD BASEMEN.
---------------------------------------------------------------------
P
u A C P
t s E h e
G s r T a r
a O i r o n c
m u s o t c e
e t t r a e n
s s s s l s t
RANK. NAME. CLUB. . . . . . .
---------------------------------------------------------------------
1 Nash Boston 132 199 271 34 504 .932
2 McGarr Cleveland 127 171 246 35 452 .922
3 Cross Philadelphia 100 177 240 40 457 .91*
4 Davis New York 124 154 251 40 445 .916
5 Dahlen Chicago 55 95 127 23 245 .906
6 Lyons Pittsburgh 72 120 158 30 308 .902
7 Peitz St. Louis 43 61 69 15 145 .896
8 McGarr Baltimore 117 130 246 44 420 .895
9 Shindle Brooklyn 117 190 232 50 472 .894
10 Reilly Philadelphia 27 35 55 12 102 .882
11 Flaherty Louisville 38 43 75 16 134 .880
12 Hartman Pittsburgh 49 65 96 23 184 .875
13 Hassamer Washington 30 64 79 21 164 .872
14 Latham Cincinnati 129 163 256 64 483 .867
15 Denny Louisville 60 84 124 32 240 .866
16 Joyce Washington 98 151 184 52 387 .865
17 Miller St. Louis 52 71 97 33 201 .835
18 Irwin Chicago 68 90 125 43 258 .833
19 Gilbert Brooklyn and Louisville 31 56 61 24 141 .829
20 O'Rourke Louisville, Wash., St.L. 21 30 39 15 84 .821
---------------------------------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account